Models in the Miranda 3.00 - 10 mm HSS Parallel Shank Twist Drills (Extra Long Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.02498 | 10 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,880₹2,928 inclusive of GST Save 40% | |
| CU.DR.PA.02497 | 9.80 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,780₹2,868 inclusive of GST Save 40% | |
| CU.DR.PA.02495 | 9.50 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,780₹2,868 inclusive of GST Save 40% | |
| CU.DR.PA.02494 | 9.00 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,770₹2,862 inclusive of GST Save 40% | |
| CU.DR.PA.02493 | 8.50 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,770₹2,862 inclusive of GST Save 40% | |
| CU.DR.PA.02492 | 8.00 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,690₹2,814 inclusive of GST Save 40% | |
| CU.DR.PA.02491 | 7.80 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,510₹2,706 inclusive of GST Save 40% | |
| CU.DR.PA.02490 | 7.50 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,420₹2,652 inclusive of GST Save 40% | |
| CU.DR.PA.02489 | 7.00 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,240₹2,544 inclusive of GST Save 40% | |
| CU.DR.PA.02488 | 6.80 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,240₹2,544 inclusive of GST Save 40% | |
| CU.DR.PA.02486 | 6.50 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,850₹2,310 inclusive of GST Save 40% | |
| CU.DR.PA.02484 | 6.00 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,690₹1,014 inclusive of GST Save 40% | |
| CU.DR.PA.02483 | 5.80 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,270₹1,962 inclusive of GST Save 40% | |
| CU.DR.PA.02482 | 5.50 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,690₹1,014 inclusive of GST Save 40% | |
| CU.DR.PA.02481 | 5.20 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,630₹978 inclusive of GST Save 40% | |
| CU.DR.PA.02480 | 5.10 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,580₹948 inclusive of GST Save 40% | |
| CU.DR.PA.02479 | 5.00 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,460₹876 inclusive of GST Save 40% | |
| CU.DR.PA.02477 | 4.50 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,460₹876 inclusive of GST Save 40% | |
| CU.DR.PA.02476 | 4.20 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,460₹876 inclusive of GST Save 40% | |
| CU.DR.PA.02475 | 4 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,460₹876 inclusive of GST Save 40% | |
| CU.DR.PA.02474 | 3.80 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,460₹876 inclusive of GST Save 40% | |
| CU.DR.PA.02473 | 3.50 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,460₹876 inclusive of GST Save 40% | |
| CU.DR.PA.02471 | 3.00 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,440₹864 inclusive of GST Save 40% | |
| CU.DR.PA.02496 | 9.70 mm | 200 mm | 250 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,348₹2,609 inclusive of GST Save 40% | Out of Stock |
| CU.DR.PA.02487 | 6.70 mm | 200 mm | 250 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,659₹2,195 inclusive of GST Save 40% | Out of Stock |
| CU.DR.PA.02485 | 6.20 mm | 200 mm | 250 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,499₹2,099 inclusive of GST Save 40% | Out of Stock |
| CU.DR.PA.02478 | 4.80 mm | 150 mm | 200 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,818₹1,091 inclusive of GST Save 40% | Out of Stock |
| CU.DR.PA.02472 | 3.20 mm | 100 mm | 160 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,326₹796 inclusive of GST Save 40% | Out of Stock |
