Models in the Miranda ISO 2 (111) Left Hand Cranked Turning & Facing Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00016 | 111-1010 | 90 mm | Was ₹900₹540 inclusive of GST Save 40% | |
| CU.TU.CR.00017 | 111-1212 | 100 mm | Was ₹990₹594 inclusive of GST Save 40% | |
| CU.TU.CR.00018 | 111-1616 | 110 mm | Was ₹1,370₹822 inclusive of GST Save 40% | |
| CU.TU.CR.00019 | 111-2020 | 125 mm | Was ₹1,900₹1,140 inclusive of GST Save 40% | |
| CU.TU.CR.00020 | 111-2525 | 140 mm | Was ₹2,850₹1,710 inclusive of GST Save 40% | |
| CU.TU.CR.00021 | 111-3232 | 170 mm | Was ₹4,910₹2,946 inclusive of GST Save 40% | |
| CU.TU.CR.00026 | 111-2516 | 140 mm | Was ₹1,940₹1,164 inclusive of GST Save 40% | |
| CU.TU.CR.00027 | 111-3220 | 170 mm | Was ₹3,080₹1,848 inclusive of GST Save 40% | |
| CU.TU.CR.00022 | 111-4040 | 200 mm | Was ₹4,800₹2,880 inclusive of GST Save 40% | |
| CU.TU.CR.00023 | 111-5050 | 240 mm | Was ₹10,185₹6,111 inclusive of GST Save 40% | |
| CU.TU.CR.00024 | 111-1610 | 110 mm | Was ₹536₹322 inclusive of GST Save 40% | |
| CU.TU.CR.00025 | 111-2012 | 125 mm | Was ₹725₹435 inclusive of GST Save 40% | |
| CU.TU.CR.00028 | 111-4025 | 200 mm | Was ₹2,771₹1,663 inclusive of GST Save 40% | |
| CU.TU.CR.00029 | 111-5032 | 240 mm | Was ₹5,751₹3,451 inclusive of GST Save 40% | |
| CU.TU.CR.00030 | 111-6040 | 280 mm | Was ₹10,441₹6,265 inclusive of GST Save 40% |
Miranda ISO 2 (111) Left Hand Cranked Turning & Facing Tools
Carbide tipped tools retain their cutting edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide tipped tools improve surface finish & no wear and tear problem that improve tool life.Carbide tipped tools should always be used when machining highly abrasive/Hard materials.
