Models in the Pentagon 3.5 x 13 mm - 4.8 x 50 mm Stainless Steel CSK Philips Head Self Drilling Screws range
| SKU | Model No. | Sizes (mm) | Type of Product | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| FA.SC.SE.00133 | 8x65 | 4.2 x 65 mm | CSK Phillips Head | 250 Pcs | Was ₹1,499₹899 inclusive of GST Save 40% | |
| FA.SC.SE.00089 | 8x50 | 4.2 x 50 mm | CSK Phillips Head | 400 Pcs | Was ₹1,232₹739 inclusive of GST Save 40% | |
| FA.SC.SE.00079 | 7x13 | 3.9 x 13 mm | CSK Phillips Head | 1500 Pcs | Was ₹1,395₹837 inclusive of GST Save 40% | |
| FA.SC.SE.00080 | 7x16 | 3.9 x 16 mm | CSK Phillips Head | 1500 Pcs | Was ₹1,588₹953 inclusive of GST Save 40% | |
| FA.SC.SE.00081 | 7x19 | 3.9 x 19 mm | CSK Phillips Head | 1300 Pcs | Was ₹1,501₹901 inclusive of GST Save 40% | |
| FA.SC.SE.00082 | 7x25 | 3.9 x 25 mm | CSK Phillips Head | 900 Pcs | Was ₹1,299₹779 inclusive of GST Save 40% | |
| FA.SC.SE.00083 | 8x13 | 4.2 x 13 mm | CSK Phillips Head | 1500 Pcs | Was ₹1,732₹1,039 inclusive of GST Save 40% | |
| FA.SC.SE.00084 | 8x16 | 4.2 x 16 mm | CSK Phillips Head | 1500 Pcs | Was ₹2,646₹1,588 inclusive of GST Save 40% | |
| FA.SC.SE.00085 | 8x19 | 4.2 x 19 mm | CSK Phillips Head | 1300 Pcs | Was ₹1,501₹901 inclusive of GST Save 40% | |
| FA.SC.SE.00086 | 8x25 | 4.2 x 25 mm | CSK Phillips Head | 900 Pcs | Was ₹1,443₹866 inclusive of GST Save 40% | |
| FA.SC.SE.00087 | 8x32 | 4.2 x 32 mm | CSK Phillips Head | 700 Pcs | Was ₹1,414₹848 inclusive of GST Save 40% | |
| FA.SC.SE.00088 | 8x38 | 4.2 x 38 mm | CSK Phillips Head | 500 Pcs | Was ₹1,058₹635 inclusive of GST Save 40% | |
| FA.SC.SE.00136 | 8x75 | 4.2 x 75 mm | CSK Phillips Head | 150 Pcs | Was ₹986₹592 inclusive of GST Save 40% | |
| FA.SC.SE.00137 | 10x25 | 4.8 x 25 mm | CSK Phillips Head | 600 Pcs | Was ₹1,578₹947 inclusive of GST Save 40% | |
| FA.SC.SE.00138 | 10x32 | 4.8 x 32 mm | CSK Phillips Head | 300 Pcs | Was ₹1,184₹710 inclusive of GST Save 40% | |
| FA.SC.SE.00139 | 10x38 | 4.8 x 38 mm | CSK Phillips Head | 300 Pcs | Was ₹1,453₹872 inclusive of GST Save 40% | |
| FA.SC.SE.00140 | 10x50 | 4.8 x 50 mm | CSK Phillips Head | 200 Pcs | Was ₹1,091₹655 inclusive of GST Save 40% | |
| FA.SC.SE.00141 | 6x13 | 3.5 x 13 mm | CSK Phillips Head | 2500 Pcs | Was ₹2,325₹1,395 inclusive of GST Save 40% | |
| FA.SC.SE.00142 | 6x19 | 3.5 x 19 mm | CSK Phillips Head | 1500 Pcs | Was ₹1,732₹1,039 inclusive of GST Save 40% | |
| FA.SC.SE.00143 | 6x25 | 3.5 x 25 mm | CSK Phillips Head | 1000 Pcs | Was ₹1,507₹904 inclusive of GST Save 40% | |
| FA.SC.SE.00144 | 7x32 | 3.9 x 32 mm | CSK Phillips Head | 800 Pcs | Was ₹2,130₹1,278 inclusive of GST Save 40% | |
| FA.SC.SE.00145 | 7x38 | 3.9 x 38 mm | CSK Phillips Head | 500 Pcs | Was ₹1,139₹683 inclusive of GST Save 40% | |
| FA.SC.SE.00146 | 7x50 | 3.9 x 50 mm | CSK Phillips Head | 400 Pcs | Was ₹1,758₹1,055 inclusive of GST Save 40% |
Pentagon 3.5 x 13 mm - 4.8 x 50 mm Stainless Steel CSK Philips Head Self Drilling Screws
Pentagon Self Drilling screws drill their own piolet hole and should not be confused with self tapping screws which need a pre-drilled pilot hole. The drill bit flute penetrates the sheet metal before the threads start to engage. They are very popular as roofing screws or cladding screws.
