Models in the Pentagon 3.5 x 16 mm - 6 x 100 mm POZI CSK Chipboard Screws range
| SKU | Sizes (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|
| FA.SC.CH.00206 | 4 x 35 mm | 500 Pcs | Was ₹411₹247 inclusive of GST Save 40% | |
| FA.SC.CH.00001 | 3.5 x 16 mm | 2000 Pcs | Was ₹941₹565 inclusive of GST Save 40% | |
| FA.SC.CH.00002 | 3.5 x 20 mm | 2000 Pcs | Was ₹1,098₹659 inclusive of GST Save 40% | |
| FA.SC.CH.00003 | 3.5 x 25 mm | 1500 Pcs | Was ₹965₹579 inclusive of GST Save 40% | |
| FA.SC.CH.00004 | 3.5 x 30 mm | 1000 Pcs | Was ₹747₹448 inclusive of GST Save 40% | |
| FA.SC.CH.00005 | 4 x 16 mm | 1500 Pcs | Was ₹803₹482 inclusive of GST Save 40% | |
| FA.SC.CH.00006 | 4 x 20 mm | 1000 Pcs | Was ₹637₹382 inclusive of GST Save 40% | |
| FA.SC.CH.00007 | 4 x 25 mm | 900 Pcs | Was ₹608₹365 inclusive of GST Save 40% | |
| FA.SC.CH.00008 | 4 x 30 mm | 700 Pcs | Was ₹561₹337 inclusive of GST Save 40% | |
| FA.SC.CH.00009 | 4 x 40 mm | 500 Pcs | Was ₹528₹317 inclusive of GST Save 40% | |
| FA.SC.CH.00010 | 4 x 50 mm | 350 Pcs | Was ₹453₹272 inclusive of GST Save 40% | |
| FA.SC.CH.00011 | 5 x 50 mm | 200 Pcs | Was ₹418₹251 inclusive of GST Save 40% | |
| FA.SC.CH.00012 | 5 x 75 mm | 150 Pcs | Was ₹462₹277 inclusive of GST Save 40% | |
| FA.SC.CH.00013 | 6 x 75 mm | 125 Pcs | Was ₹572₹343 inclusive of GST Save 40% | |
| FA.SC.CH.00015 | 5 x 60 mm | 200 Pcs | Was ₹455₹273 inclusive of GST Save 40% | |
| FA.SC.CH.00016 | 4 x 60 mm | 250 Pcs | Was ₹352₹211 inclusive of GST Save 40% | |
| FA.SC.CH.00014 | 6 x 100 mm | 125 Pcs | Was ₹941₹565 inclusive of GST Save 40% |
Pentagon 3.5 x 16 mm - 6 x 100 mm POZI CSK Chipboard Screws
We are the remarkable entity, engaged in offering a superior range of Chipboard Screw to our valued clients at very affordable rates within the committed period of time.
