Models in the Pentagon M6 Dia. Stainless Steel 202 Allen Cap Screws range
| SKU | Diameter (mm) | Length (mm) | Thread | Material | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FA.SO.SO.01085 | M6 | 25 mm | Fully Threaded | Stainless Steel | 600 Pcs | Was ₹2,922₹1,753 inclusive of GST Save 40% | |
| FA.SO.SO.00865 | M6 | 75 mm | Fully Threaded | Stainless Steel | 225 Pcs | Was ₹2,517₹1,510 inclusive of GST Save 40% | |
| FA.SO.SO.00864 | M6 | 60 mm | Fully Threaded | Stainless Steel | 225 Pcs | Was ₹2,092₹1,255 inclusive of GST Save 40% | |
| FA.SO.SO.00863 | M6 | 50 mm | Fully Threaded | Stainless Steel | 275 Pcs | Was ₹2,212₹1,327 inclusive of GST Save 40% | |
| FA.SO.SO.00862 | M6 | 40 mm | Fully Threaded | Stainless Steel | 400 Pcs | Was ₹2,716₹1,630 inclusive of GST Save 40% | |
| FA.SO.SO.00861 | M6 | 35 mm | Fully Threaded | Stainless Steel | 450 Pcs | Was ₹2,943₹1,766 inclusive of GST Save 40% | |
| FA.SO.SO.00860 | M6 | 30 mm | Fully Threaded | Stainless Steel | 500 Pcs | Was ₹2,811₹1,687 inclusive of GST Save 40% | |
| FA.SO.SO.00859 | M6 | 20 mm | Fully Threaded | Stainless Steel | 700 Pcs | Was ₹3,059₹1,835 inclusive of GST Save 40% | |
| FA.SO.SO.00858 | M6 | 16 mm | Fully Threaded | Stainless Steel | 800 Pcs | Was ₹3,117₹1,870 inclusive of GST Save 40% | |
| FA.SO.SO.00857 | M6 | 12 mm | Fully Threaded | Stainless Steel | 1000 Pcs | Was ₹3,284₹1,970 inclusive of GST Save 40% | |
| FA.SO.SO.00856 | M6 | 10 mm | Fully Threaded | Stainless Steel | 1100 Pcs | Was ₹4,470₹2,682 inclusive of GST Save 40% | |
| FA.SO.SO.00855 | M6 | 8 mm | Fully Threaded | Stainless Steel | 600 Pcs | Was ₹2,421₹1,453 inclusive of GST Save 40% |
Pentagon M6 Dia. Stainless Steel 202 Allen Cap Screws
Socket head cap screws are typically used in machine parts, machine assembly, die fixturing, clamping, especially for removable panels and parts. They have a round cap with a hex head and are tightened with a socket wrench drive.The most important reasons for the increasing use of socket head cap screws in industry are safety, reliability and economy.
