Models in the Poly-F Plus E180 - E350 Classical V-Belts, E Section (38 x 23 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| AC.TR.CL.00912 | E350 | E Section (38 x 23 mm) | 8990 mm | Was ₹13,902₹8,341 inclusive of GST Save 40% | |
| AC.TR.CL.00911 | E348 | E Section (38 x 23 mm) | 8940 mm | Was ₹13,817₹8,290 inclusive of GST Save 40% | |
| AC.TR.CL.00910 | E346 | E Section (38 x 23 mm) | 8880 mm | Was ₹13,748₹8,249 inclusive of GST Save 40% | |
| AC.TR.CL.00909 | E345 | E Section (38 x 23 mm) | 8860 mm | Was ₹13,705₹8,223 inclusive of GST Save 40% | |
| AC.TR.CL.00908 | E340 | E Section (38 x 23 mm) | 8730 mm | Was ₹13,494₹8,096 inclusive of GST Save 40% | |
| AC.TR.CL.00907 | E339 | E Section (38 x 23 mm) | 8710 mm | Was ₹13,452₹8,071 inclusive of GST Save 40% | |
| AC.TR.CL.00906 | E338 | E Section (38 x 23 mm) | 8680 mm | Was ₹13,426₹8,056 inclusive of GST Save 40% | |
| AC.TR.CL.00905 | E336 | E Section (38 x 23 mm) | 8630 mm | Was ₹13,342₹8,005 inclusive of GST Save 40% | |
| AC.TR.CL.00904 | E335 | E Section (38 x 23 mm) | 8610 mm | Was ₹13,299₹7,979 inclusive of GST Save 40% | |
| AC.TR.CL.00903 | E334 | E Section (38 x 23 mm) | 8580 mm | Was ₹13,258₹7,955 inclusive of GST Save 40% | |
| AC.TR.CL.00901 | E330 | E Section (38 x 23 mm) | 8480 mm | Was ₹13,102₹7,861 inclusive of GST Save 40% | |
| AC.TR.CL.00902 | E330 | E Section (38 x 23 mm) | 8480 mm | Was ₹11,911₹7,147 inclusive of GST Save 40% | |
| AC.TR.CL.00900 | E328 | E Section (38 x 23 mm) | 8430 mm | Was ₹13,035₹7,821 inclusive of GST Save 40% | |
| AC.TR.CL.00899 | E326 | E Section (38 x 23 mm) | 8380 mm | Was ₹12,964₹7,778 inclusive of GST Save 40% | |
| AC.TR.CL.00898 | E323 | E Section (38 x 23 mm) | 8300 mm | Was ₹12,839₹7,703 inclusive of GST Save 40% | |
| AC.TR.CL.00897 | E322 | E Section (38 x 23 mm) | 8270 mm | Was ₹12,795₹7,677 inclusive of GST Save 40% | |
| AC.TR.CL.00896 | E320 | E Section (38 x 23 mm) | 8220 mm | Was ₹12,725₹7,635 inclusive of GST Save 40% | |
| AC.TR.CL.00895 | E318 | E Section (38 x 23 mm) | 8170 mm | Was ₹12,642₹7,585 inclusive of GST Save 40% | |
| AC.TR.CL.00894 | E317 | E Section (38 x 23 mm) | 8150 mm | Was ₹12,601₹7,561 inclusive of GST Save 40% | |
| AC.TR.CL.00893 | E316 | E Section (38 x 23 mm) | 8120 mm | Was ₹12,573₹7,544 inclusive of GST Save 40% | |
| AC.TR.CL.00892 | E315 | E Section (38 x 23 mm) | 8100 mm | Was ₹12,529₹7,517 inclusive of GST Save 40% | |
| AC.TR.CL.00891 | E314 | E Section (38 x 23 mm) | 8070 mm | Was ₹12,487₹7,492 inclusive of GST Save 40% | |
| AC.TR.CL.00890 | E310 | E Section (38 x 23 mm) | 7970 mm | Was ₹12,333₹7,400 inclusive of GST Save 40% | |
| AC.TR.CL.00889 | E304 | E Section (38 x 23 mm) | 7820 mm | Was ₹12,096₹7,258 inclusive of GST Save 40% | |
| AC.TR.CL.00888 | E302 | E Section (38 x 23 mm) | 7770 mm | Was ₹12,011₹7,207 inclusive of GST Save 40% | |
| AC.TR.CL.00887 | E300 | E Section (38 x 23 mm) | 7720 mm | Was ₹11,926₹7,156 inclusive of GST Save 40% | |
| AC.TR.CL.00886 | E298 | E Section (38 x 23 mm) | 7670 mm | Was ₹11,845₹7,107 inclusive of GST Save 40% | |
| AC.TR.CL.00885 | E296 | E Section (38 x 23 mm) | 7610 mm | Was ₹11,774₹7,064 inclusive of GST Save 40% | |
| AC.TR.CL.00884 | E292 | E Section (38 x 23 mm) | 7510 mm | Was ₹11,618₹6,971 inclusive of GST Save 40% | |
| AC.TR.CL.00883 | E290 | E Section (38 x 23 mm) | 7460 mm | Was ₹11,550₹6,930 inclusive of GST Save 40% | |
| AC.TR.CL.00882 | E286 | E Section (38 x 23 mm) | 7360 mm | Was ₹11,383₹6,830 inclusive of GST Save 40% | |
| AC.TR.CL.00881 | E280 | E Section (38 x 23 mm) | 7210 mm | Was ₹11,144₹6,686 inclusive of GST Save 40% | |
| AC.TR.CL.00880 | E278 | E Section (38 x 23 mm) | 7160 mm | Was ₹11,061₹6,637 inclusive of GST Save 40% | |
| AC.TR.CL.00879 | E277 | E Section (38 x 23 mm) | 7130 mm | Was ₹11,015₹6,609 inclusive of GST Save 40% | |
| AC.TR.CL.00878 | E276 | E Section (38 x 23 mm) | 7110 mm | Was ₹10,989₹6,593 inclusive of GST Save 40% | |
| AC.TR.CL.00877 | E275 | E Section (38 x 23 mm) | 7080 mm | Was ₹10,947₹6,568 inclusive of GST Save 40% | |
| AC.TR.CL.00876 | E272 | E Section (38 x 23 mm) | 7000 mm | Was ₹10,836₹6,502 inclusive of GST Save 40% | |
| AC.TR.CL.00875 | E270 | E Section (38 x 23 mm) | 6950 mm | Was ₹10,751₹6,451 inclusive of GST Save 40% | |
| AC.TR.CL.00874 | E268 | E Section (38 x 23 mm) | 6900 mm | Was ₹10,668₹6,401 inclusive of GST Save 40% | |
| AC.TR.CL.00873 | E264 | E Section (38 x 23 mm) | 6800 mm | Was ₹10,445₹6,267 inclusive of GST Save 40% | |
| AC.TR.CL.00872 | E262 | E Section (38 x 23 mm) | 6750 mm | Was ₹10,346₹6,208 inclusive of GST Save 40% | |
| AC.TR.CL.00871 | E260 | E Section (38 x 23 mm) | 6700 mm | Was ₹10,332₹6,199 inclusive of GST Save 40% | |
| AC.TR.CL.00870 | E258 | E Section (38 x 23 mm) | 6650 mm | Was ₹10,192₹6,115 inclusive of GST Save 40% | |
| AC.TR.CL.00869 | E256 | E Section (38 x 23 mm) | 6600 mm | Was ₹10,107₹6,064 inclusive of GST Save 40% | |
| AC.TR.CL.00868 | E255 | E Section (38 x 23 mm) | 6570 mm | Was ₹10,065₹6,039 inclusive of GST Save 40% | |
| AC.TR.CL.00867 | E250 | E Section (38 x 23 mm) | 6450 mm | Was ₹9,869₹5,921 inclusive of GST Save 40% | |
| AC.TR.CL.00866 | E248 | E Section (38 x 23 mm) | 6400 mm | Was ₹9,799₹5,879 inclusive of GST Save 40% | |
| AC.TR.CL.00865 | E247 | E Section (38 x 23 mm) | 6370 mm | Was ₹9,758₹5,855 inclusive of GST Save 40% | |
| AC.TR.CL.00864 | E245 | E Section (38 x 23 mm) | 6320 mm | Was ₹9,673₹5,804 inclusive of GST Save 40% | |
| AC.TR.CL.00863 | E244 | E Section (38 x 23 mm) | 6290 mm | Was ₹9,646₹5,788 inclusive of GST Save 40% | |
| AC.TR.CL.00862 | E242 | E Section (38 x 23 mm) | 6240 mm | Was ₹9,562₹5,737 inclusive of GST Save 40% | |
| AC.TR.CL.00861 | E240 | E Section (38 x 23 mm) | 6190 mm | Was ₹9,478₹5,687 inclusive of GST Save 40% | |
| AC.TR.CL.00860 | E238 | E Section (38 x 23 mm) | 6140 mm | Was ₹9,406₹5,644 inclusive of GST Save 40% | |
| AC.TR.CL.00859 | E231 | E Section (38 x 23 mm) | 5960 mm | Was ₹9,141₹5,485 inclusive of GST Save 40% | |
| AC.TR.CL.00858 | E230 | E Section (38 x 23 mm) | 5940 mm | Was ₹9,099₹5,459 inclusive of GST Save 40% | |
| AC.TR.CL.00857 | E225 | E Section (38 x 23 mm) | 5810 mm | Was ₹8,905₹5,343 inclusive of GST Save 40% | |
| AC.TR.CL.00856 | E222 | E Section (38 x 23 mm) | 5730 mm | Was ₹8,791₹5,275 inclusive of GST Save 40% | |
| AC.TR.CL.00855 | E220 | E Section (38 x 23 mm) | 5680 mm | Was ₹8,708₹5,225 inclusive of GST Save 40% | |
| AC.TR.CL.00854 | E215 | E Section (38 x 23 mm) | 5560 mm | Was ₹8,512₹5,107 inclusive of GST Save 40% | |
| AC.TR.CL.00853 | E210 | E Section (38 x 23 mm) | 5430 mm | Was ₹8,316₹4,990 inclusive of GST Save 40% | |
| AC.TR.CL.00852 | E208 | E Section (38 x 23 mm) | 5380 mm | Was ₹8,218₹4,931 inclusive of GST Save 40% | |
| AC.TR.CL.00851 | E206 | E Section (38 x 23 mm) | 5330 mm | Was ₹8,063₹4,838 inclusive of GST Save 40% | |
| AC.TR.CL.00850 | E205 | E Section (38 x 23 mm) | 5300 mm | Was ₹7,869₹4,721 inclusive of GST Save 40% | |
| AC.TR.CL.00849 | E197 | E Section (38 x 23 mm) | 5100 mm | Was ₹7,741₹4,645 inclusive of GST Save 40% | |
| AC.TR.CL.00848 | E195 | E Section (38 x 23 mm) | 5050 mm | Was ₹7,643₹4,586 inclusive of GST Save 40% | |
| AC.TR.CL.00847 | E180 | E Section (38 x 23 mm) | 4670 mm | Was ₹7,041₹4,225 inclusive of GST Save 40% |
Poly-F Plus E180 - E350 Classical V-Belts, E Section (38 x 23 mm)
Poly-F Plus is a reliable product from J.K. Fenner for all kinds of industrial applications. Poly-F Plus belts need less maintenance because of the specially designed polyester cord. These are best suited for remote applications which cannot be maintained regularly. These are Anti-static and Oil and heat resistant, providing better life in all applications.
