Models in the Poly-F Plus E452 - E598 Classical V-Belts, E Section (38 x 23 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| AC.TR.CL.01024 | E598 | E Section (38 x 23 mm) | 15290 mm | Was ₹23,183₹13,910 inclusive of GST Save 40% | |
| AC.TR.CL.01023 | E593 | E Section (38 x 23 mm) | 15160 mm | Was ₹23,029₹13,817 inclusive of GST Save 40% | |
| AC.TR.CL.01022 | E592 | E Section (38 x 23 mm) | 15130 mm | Was ₹23,002₹13,801 inclusive of GST Save 40% | |
| AC.TR.CL.01021 | E590 | E Section (38 x 23 mm) | 15080 mm | Was ₹22,945₹13,767 inclusive of GST Save 40% | |
| AC.TR.CL.01020 | E588 | E Section (38 x 23 mm) | 15030 mm | Was ₹22,875₹13,725 inclusive of GST Save 40% | |
| AC.TR.CL.01019 | E585 | E Section (38 x 23 mm) | 14960 mm | Was ₹22,777₹13,666 inclusive of GST Save 40% | |
| AC.TR.CL.01018 | E582 | E Section (38 x 23 mm) | 14880 mm | Was ₹22,707₹13,624 inclusive of GST Save 40% | |
| AC.TR.CL.01017 | E578 | E Section (38 x 23 mm) | 14780 mm | Was ₹22,581₹13,549 inclusive of GST Save 40% | |
| AC.TR.CL.01016 | E575 | E Section (38 x 23 mm) | 14700 mm | Was ₹22,482₹13,489 inclusive of GST Save 40% | |
| AC.TR.CL.01015 | E560 | E Section (38 x 23 mm) | 14320 mm | Was ₹22,188₹13,313 inclusive of GST Save 40% | |
| AC.TR.CL.01014 | E558 | E Section (38 x 23 mm) | 14270 mm | Was ₹22,119₹13,271 inclusive of GST Save 40% | |
| AC.TR.CL.01013 | E555 | E Section (38 x 23 mm) | 14190 mm | Was ₹21,992₹13,195 inclusive of GST Save 40% | |
| AC.TR.CL.01012 | E553 | E Section (38 x 23 mm) | 14140 mm | Was ₹21,979₹13,187 inclusive of GST Save 40% | |
| AC.TR.CL.01011 | E551 | E Section (38 x 23 mm) | 14090 mm | Was ₹21,923₹13,154 inclusive of GST Save 40% | |
| AC.TR.CL.01010 | E550 | E Section (38 x 23 mm) | 14070 mm | Was ₹21,881₹13,129 inclusive of GST Save 40% | |
| AC.TR.CL.01009 | E547 | E Section (38 x 23 mm) | 13990 mm | Was ₹21,755₹13,053 inclusive of GST Save 40% | |
| AC.TR.CL.01008 | E541 | E Section (38 x 23 mm) | 13840 mm | Was ₹21,531₹12,919 inclusive of GST Save 40% | |
| AC.TR.CL.01007 | E540 | E Section (38 x 23 mm) | 13810 mm | Was ₹21,489₹12,893 inclusive of GST Save 40% | |
| AC.TR.CL.01006 | E538 | E Section (38 x 23 mm) | 13760 mm | Was ₹21,404₹12,842 inclusive of GST Save 40% | |
| AC.TR.CL.01005 | E530 | E Section (38 x 23 mm) | 13560 mm | Was ₹21,098₹12,659 inclusive of GST Save 40% | |
| AC.TR.CL.01004 | E528 | E Section (38 x 23 mm) | 13510 mm | Was ₹21,013₹12,608 inclusive of GST Save 40% | |
| AC.TR.CL.01003 | E527 | E Section (38 x 23 mm) | 13480 mm | Was ₹20,902₹12,541 inclusive of GST Save 40% | |
| AC.TR.CL.01002 | E526 | E Section (38 x 23 mm) | 13460 mm | Was ₹20,902₹12,541 inclusive of GST Save 40% | |
| AC.TR.CL.01001 | E523 | E Section (38 x 23 mm) | 13380 mm | Was ₹20,775₹12,465 inclusive of GST Save 40% | |
| AC.TR.CL.01000 | E520 | E Section (38 x 23 mm) | 13300 mm | Was ₹20,622₹12,373 inclusive of GST Save 40% | |
| AC.TR.CL.00999 | E518 | E Section (38 x 23 mm) | 13250 mm | Was ₹20,550₹12,330 inclusive of GST Save 40% | |
| AC.TR.CL.00998 | E516 | E Section (38 x 23 mm) | 13200 mm | Was ₹20,467₹12,280 inclusive of GST Save 40% | |
| AC.TR.CL.00997 | E510 | E Section (38 x 23 mm) | 13050 mm | Was ₹20,229₹12,137 inclusive of GST Save 40% | |
| AC.TR.CL.00996 | E508 | E Section (38 x 23 mm) | 13000 mm | Was ₹20,116₹12,070 inclusive of GST Save 40% | |
| AC.TR.CL.00995 | E504 | E Section (38 x 23 mm) | 12900 mm | Was ₹19,964₹11,978 inclusive of GST Save 40% | |
| AC.TR.CL.00994 | E500 | E Section (38 x 23 mm) | 12800 mm | Was ₹19,796₹11,878 inclusive of GST Save 40% | |
| AC.TR.CL.00993 | E498 | E Section (38 x 23 mm) | 12750 mm | Was ₹19,711₹11,827 inclusive of GST Save 40% | |
| AC.TR.CL.00992 | E497 | E Section (38 x 23 mm) | 12720 mm | Was ₹19,681₹11,809 inclusive of GST Save 40% | |
| AC.TR.CL.00991 | E496 | E Section (38 x 23 mm) | 12690 mm | Was ₹19,641₹11,785 inclusive of GST Save 40% | |
| AC.TR.CL.00990 | E495 | E Section (38 x 23 mm) | 12670 mm | Was ₹19,600₹11,760 inclusive of GST Save 40% | |
| AC.TR.CL.00989 | E492 | E Section (38 x 23 mm) | 12590 mm | Was ₹19,488₹11,693 inclusive of GST Save 40% | |
| AC.TR.CL.00988 | E490 | E Section (38 x 23 mm) | 12540 mm | Was ₹19,405₹11,643 inclusive of GST Save 40% | |
| AC.TR.CL.00987 | E486 | E Section (38 x 23 mm) | 12440 mm | Was ₹19,249₹11,549 inclusive of GST Save 40% | |
| AC.TR.CL.00986 | E482 | E Section (38 x 23 mm) | 12340 mm | Was ₹19,095₹11,457 inclusive of GST Save 40% | |
| AC.TR.CL.00985 | E481 | E Section (38 x 23 mm) | 12310 mm | Was ₹18,982₹11,389 inclusive of GST Save 40% | |
| AC.TR.CL.00984 | E480 | E Section (38 x 23 mm) | 12290 mm | Was ₹18,970₹11,382 inclusive of GST Save 40% | |
| AC.TR.CL.00983 | E478 | E Section (38 x 23 mm) | 12240 mm | Was ₹18,857₹11,314 inclusive of GST Save 40% | |
| AC.TR.CL.00982 | E475 | E Section (38 x 23 mm) | 12160 mm | Was ₹18,746₹11,248 inclusive of GST Save 40% | |
| AC.TR.CL.00981 | E472 | E Section (38 x 23 mm) | 12080 mm | Was ₹18,647₹11,188 inclusive of GST Save 40% | |
| AC.TR.CL.00980 | E470 | E Section (38 x 23 mm) | 12030 mm | Was ₹18,467₹11,080 inclusive of GST Save 40% | |
| AC.TR.CL.00979 | E468 | E Section (38 x 23 mm) | 11980 mm | Was ₹18,382₹11,029 inclusive of GST Save 40% | |
| AC.TR.CL.00978 | E465 | E Section (38 x 23 mm) | 11910 mm | Was ₹18,271₹10,963 inclusive of GST Save 40% | |
| AC.TR.CL.00977 | E464 | E Section (38 x 23 mm) | 11880 mm | Was ₹18,226₹10,936 inclusive of GST Save 40% | |
| AC.TR.CL.00976 | E460 | E Section (38 x 23 mm) | 11780 mm | Was ₹18,074₹10,844 inclusive of GST Save 40% | |
| AC.TR.CL.00975 | E459 | E Section (38 x 23 mm) | 11750 mm | Was ₹18,031₹10,819 inclusive of GST Save 40% | |
| AC.TR.CL.00974 | E458 | E Section (38 x 23 mm) | 11730 mm | Was ₹18,003₹10,802 inclusive of GST Save 40% | |
| AC.TR.CL.00973 | E456 | E Section (38 x 23 mm) | 11680 mm | Was ₹17,948₹10,769 inclusive of GST Save 40% | |
| AC.TR.CL.00972 | E455 | E Section (38 x 23 mm) | 11650 mm | Was ₹17,905₹10,743 inclusive of GST Save 40% | |
| AC.TR.CL.00971 | E454 | E Section (38 x 23 mm) | 11630 mm | Was ₹17,878₹10,727 inclusive of GST Save 40% | |
| AC.TR.CL.00970 | E453 | E Section (38 x 23 mm) | 11600 mm | Was ₹17,849₹10,709 inclusive of GST Save 40% | |
| AC.TR.CL.00969 | E452 | E Section (38 x 23 mm) | 11580 mm | Was ₹17,819₹10,691 inclusive of GST Save 40% |
Poly-F Plus E452 - E598 Classical V-Belts, E Section (38 x 23 mm)
Poly-F Plus is a reliable product from J.K. Fenner for all kinds of industrial applications. Poly-F Plus belts need less maintenance because of the specially designed polyester cord. These are best suited for remote applications which cannot be maintained regularly. These are Anti-static and Oil and heat resistant, providing better life in all applications.
