Models in the Schifler 61 mm - 80 mm TCT Core Drills range
| SKU | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|
| CU.CU.TC.00542 | 61 mm | 50 mm | Was ₹10,073₹4,533 inclusive of GST Save 55% | |
| CU.CU.TC.00543 | 62 mm | 50 mm | Was ₹10,073₹4,533 inclusive of GST Save 55% | |
| CU.CU.TC.00544 | 63 mm | 50 mm | Was ₹10,073₹4,533 inclusive of GST Save 55% | |
| CU.CU.TC.00545 | 64 mm | 50 mm | Was ₹10,073₹4,533 inclusive of GST Save 55% | |
| CU.CU.TC.00546 | 65 mm | - | Was ₹10,073₹4,533 inclusive of GST Save 55% | |
| CU.CU.TC.00547 | 66 mm | 50 mm | Was ₹11,954₹5,379 inclusive of GST Save 55% | |
| CU.CU.TC.00548 | 67 mm | 50 mm | Was ₹11,954₹5,379 inclusive of GST Save 55% | |
| CU.CU.TC.00549 | 68 mm | 50 mm | Was ₹11,954₹5,379 inclusive of GST Save 55% | |
| CU.CU.TC.00550 | 69 mm | 50 mm | Was ₹11,954₹5,379 inclusive of GST Save 55% | |
| CU.CU.TC.00551 | 70 mm | - | Was ₹11,954₹5,379 inclusive of GST Save 55% | |
| CU.CU.TC.00552 | 71 mm | 50 mm | Was ₹13,101₹5,895 inclusive of GST Save 55% | |
| CU.CU.TC.00553 | 72 mm | 50 mm | Was ₹13,101₹5,895 inclusive of GST Save 55% | |
| CU.CU.TC.00554 | 73 mm | 50 mm | Was ₹13,101₹5,895 inclusive of GST Save 55% | |
| CU.CU.TC.00556 | 74 mm | 50 mm | Was ₹13,101₹5,895 inclusive of GST Save 55% | |
| CU.CU.TC.00557 | 75 mm | - | Was ₹13,101₹5,895 inclusive of GST Save 55% | |
| CU.CU.TC.00558 | 76 mm | 50 mm | Was ₹14,095₹6,343 inclusive of GST Save 55% | |
| CU.CU.TC.00559 | 77 mm | 50 mm | Was ₹14,095₹6,343 inclusive of GST Save 55% | |
| CU.CU.TC.00560 | 78 mm | 50 mm | Was ₹14,095₹6,343 inclusive of GST Save 55% | |
| CU.CU.TC.00561 | 79 mm | 50 mm | Was ₹14,095₹6,343 inclusive of GST Save 55% | |
| CU.CU.TC.00562 | 80 mm | - | Was ₹14,095₹6,343 inclusive of GST Save 55% |
