Models in the Schifler 81 mm - 100 mm TCT Core Drills range
| SKU | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|
| CU.CU.TC.00563 | 81 mm | 50 mm | Was ₹16,603₹7,471 inclusive of GST Save 55% | |
| CU.CU.TC.00564 | 82 mm | 50 mm | Was ₹16,603₹7,471 inclusive of GST Save 55% | |
| CU.CU.TC.00565 | 83 mm | 50 mm | Was ₹16,603₹7,471 inclusive of GST Save 55% | |
| CU.CU.TC.00566 | 84 mm | 50 mm | Was ₹16,603₹7,471 inclusive of GST Save 55% | |
| CU.CU.TC.00567 | 85 mm | - | Was ₹16,603₹7,471 inclusive of GST Save 55% | |
| CU.CU.TC.00568 | 86 mm | 50 mm | Was ₹19,612₹8,825 inclusive of GST Save 55% | |
| CU.CU.TC.00569 | 87 mm | 50 mm | Was ₹19,612₹8,825 inclusive of GST Save 55% | |
| CU.CU.TC.00570 | 88 mm | 50 mm | Was ₹19,612₹8,825 inclusive of GST Save 55% | |
| CU.CU.TC.00571 | 89 mm | 50 mm | Was ₹19,612₹8,825 inclusive of GST Save 55% | |
| CU.CU.TC.00572 | 90 mm | - | Was ₹19,612₹8,825 inclusive of GST Save 55% | |
| CU.CU.TC.00573 | 91 mm | 50 mm | Was ₹21,967₹9,885 inclusive of GST Save 55% | |
| CU.CU.TC.00574 | 92 mm | 50 mm | Was ₹21,967₹9,885 inclusive of GST Save 55% | |
| CU.CU.TC.00575 | 93 mm | 50 mm | Was ₹21,967₹9,885 inclusive of GST Save 55% | |
| CU.CU.TC.00576 | 94 mm | 50 mm | Was ₹21,967₹9,885 inclusive of GST Save 55% | |
| CU.CU.TC.00577 | 95 mm | - | Was ₹21,967₹9,885 inclusive of GST Save 55% | |
| CU.CU.TC.00578 | 96 mm | 50 mm | Was ₹23,961₹10,782 inclusive of GST Save 55% | |
| CU.CU.TC.00579 | 97 mm | 50 mm | Was ₹23,961₹10,782 inclusive of GST Save 55% | |
| CU.CU.TC.00580 | 98 mm | 50 mm | Was ₹23,961₹10,782 inclusive of GST Save 55% | |
| CU.CU.TC.00581 | 99 mm | 50 mm | Was ₹23,961₹10,782 inclusive of GST Save 55% | |
| CU.CU.TC.00582 | 100 mm | - | Was ₹23,961₹10,782 inclusive of GST Save 55% |
