
Price Range: ₹876 to ₹1,087
Type of Product: Classical V-Belts
Size: C151 - C200
Section: C Section (22 x 14 mm)
Pitch Length: 3890 mm - 5140 mm
Material: Made from High Performance Polymers
Grade: IS 2494 : 1994 (Part 1)
Temperature Range: 18°C to 90°C
Models in the Spareage Nirlon C151 - C200 Classical V-Belts, C Section (22 x 14 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| OT.TR.CL.01393 | C151 | C Section (22 x 14 mm) | 3890 mm | Was ₹1,511₹876 inclusive of GST Save 42% | |
| OT.TR.CL.01394 | C152 | C Section (22 x 14 mm) | 3920 mm | Was ₹1,511₹876 inclusive of GST Save 42% | |
| OT.TR.CL.01395 | C153 | C Section (22 x 14 mm) | 3940 mm | Was ₹1,519₹881 inclusive of GST Save 42% | |
| OT.TR.CL.01396 | C154 | C Section (22 x 14 mm) | 3970 mm | Was ₹1,519₹881 inclusive of GST Save 42% | |
| OT.TR.CL.01397 | C155 | C Section (22 x 14 mm) | 3990 mm | Was ₹1,530₹887 inclusive of GST Save 42% | |
| OT.TR.CL.01398 | C156 | C Section (22 x 14 mm) | 4020 mm | Was ₹1,530₹887 inclusive of GST Save 42% | |
| OT.TR.CL.01399 | C157 | C Section (22 x 14 mm) | 4040 mm | Was ₹1,535₹890 inclusive of GST Save 42% | |
| OT.TR.CL.01400 | C158 | C Section (22 x 14 mm) | 4070 mm | Was ₹1,535₹890 inclusive of GST Save 42% | |
| OT.TR.CL.01401 | C159 | C Section (22 x 14 mm) | 4090 mm | Was ₹1,549₹898 inclusive of GST Save 42% | |
| OT.TR.CL.01402 | C160 | C Section (22 x 14 mm) | 4120 mm | Was ₹1,549₹898 inclusive of GST Save 42% | |
| OT.TR.CL.01403 | C161 | C Section (22 x 14 mm) | 4150 mm | Was ₹1,559₹904 inclusive of GST Save 42% | |
| OT.TR.CL.01404 | C162 | C Section (22 x 14 mm) | 4170 mm | Was ₹1,559₹904 inclusive of GST Save 42% | |
| OT.TR.CL.01405 | C163 | C Section (22 x 14 mm) | 4200 mm | Was ₹1,568₹909 inclusive of GST Save 42% | |
| OT.TR.CL.01406 | C164 | C Section (22 x 14 mm) | 4220 mm | Was ₹1,568₹909 inclusive of GST Save 42% | |
| OT.TR.CL.01407 | C165 | C Section (22 x 14 mm) | 4250 mm | Was ₹1,574₹913 inclusive of GST Save 42% | |
| OT.TR.CL.01408 | C166 | C Section (22 x 14 mm) | 4270 mm | Was ₹1,578₹915 inclusive of GST Save 42% | |
| OT.TR.CL.01409 | C167 | C Section (22 x 14 mm) | 4300 mm | Was ₹1,585₹919 inclusive of GST Save 42% | |
| OT.TR.CL.01410 | C168 | C Section (22 x 14 mm) | 4320 mm | Was ₹1,585₹919 inclusive of GST Save 42% | |
| OT.TR.CL.01411 | C169 | C Section (22 x 14 mm) | 4350 mm | Was ₹1,590₹922 inclusive of GST Save 42% | |
| OT.TR.CL.01412 | C170 | C Section (22 x 14 mm) | 4370 mm | Was ₹1,590₹922 inclusive of GST Save 42% | |
| OT.TR.CL.01413 | C171 | C Section (22 x 14 mm) | 4400 mm | Was ₹1,593₹924 inclusive of GST Save 42% | |
| OT.TR.CL.01414 | C172 | C Section (22 x 14 mm) | 4420 mm | Was ₹1,593₹924 inclusive of GST Save 42% | |
| OT.TR.CL.01415 | C173 | C Section (22 x 14 mm) | 4450 mm | Was ₹1,598₹927 inclusive of GST Save 42% | |
| OT.TR.CL.01416 | C174 | C Section (22 x 14 mm) | 4480 mm | Was ₹1,613₹936 inclusive of GST Save 42% | |
| OT.TR.CL.01417 | C175 | C Section (22 x 14 mm) | 4500 mm | Was ₹1,625₹943 inclusive of GST Save 42% | |
| OT.TR.CL.01419 | C176 | C Section (22 x 14 mm) | 4530 mm | Was ₹1,632₹947 inclusive of GST Save 42% | |
| OT.TR.CL.01420 | C177 | C Section (22 x 14 mm) | 4550 mm | Was ₹1,647₹955 inclusive of GST Save 42% | |
| OT.TR.CL.01421 | C178 | C Section (22 x 14 mm) | 4580 mm | Was ₹1,647₹955 inclusive of GST Save 42% | |
| OT.TR.CL.01422 | C179 | C Section (22 x 14 mm) | 4600 mm | Was ₹1,661₹963 inclusive of GST Save 42% | |
| OT.TR.CL.01423 | C180 | C Section (22 x 14 mm) | 4630 mm | Was ₹1,661₹963 inclusive of GST Save 42% | |
| OT.TR.CL.01424 | C181 | C Section (22 x 14 mm) | 4650 mm | Was ₹1,682₹976 inclusive of GST Save 42% | |
| OT.TR.CL.01425 | C182 | C Section (22 x 14 mm) | 4680 mm | Was ₹1,682₹976 inclusive of GST Save 42% | |
| OT.TR.CL.01426 | C183 | C Section (22 x 14 mm) | 4700 mm | Was ₹1,710₹992 inclusive of GST Save 42% | |
| OT.TR.CL.01427 | C184 | C Section (22 x 14 mm) | 4730 mm | Was ₹1,710₹992 inclusive of GST Save 42% | |
| OT.TR.CL.01428 | C185 | C Section (22 x 14 mm) | 4760 mm | Was ₹1,710₹992 inclusive of GST Save 42% | |
| OT.TR.CL.01429 | C186 | C Section (22 x 14 mm) | 4780 mm | Was ₹1,739₹1,009 inclusive of GST Save 42% | |
| OT.TR.CL.01430 | C187 | C Section (22 x 14 mm) | 4810 mm | Was ₹1,739₹1,009 inclusive of GST Save 42% | |
| OT.TR.CL.01431 | C188 | C Section (22 x 14 mm) | 4830 mm | Was ₹1,739₹1,009 inclusive of GST Save 42% | |
| OT.TR.CL.01432 | C189 | C Section (22 x 14 mm) | 4860 mm | Was ₹1,760₹1,021 inclusive of GST Save 42% | |
| OT.TR.CL.01433 | C190 | C Section (22 x 14 mm) | 4880 mm | Was ₹1,760₹1,021 inclusive of GST Save 42% | |
| OT.TR.CL.01434 | C191 | C Section (22 x 14 mm) | 4910 mm | Was ₹1,817₹1,054 inclusive of GST Save 42% | |
| OT.TR.CL.01435 | C192 | C Section (22 x 14 mm) | 4930 mm | Was ₹1,817₹1,054 inclusive of GST Save 42% | |
| OT.TR.CL.01436 | C193 | C Section (22 x 14 mm) | 4960 mm | Was ₹1,817₹1,054 inclusive of GST Save 42% | |
| OT.TR.CL.01437 | C194 | C Section (22 x 14 mm) | 4980 mm | Was ₹1,817₹1,054 inclusive of GST Save 42% | |
| OT.TR.CL.01438 | C195 | C Section (22 x 14 mm) | 5010 mm | Was ₹1,817₹1,054 inclusive of GST Save 42% | |
| OT.TR.CL.01439 | C196 | C Section (22 x 14 mm) | 5030 mm | Was ₹1,828₹1,060 inclusive of GST Save 42% | |
| OT.TR.CL.01440 | C197 | C Section (22 x 14 mm) | 5060 mm | Was ₹1,839₹1,067 inclusive of GST Save 42% | |
| OT.TR.CL.01441 | C198 | C Section (22 x 14 mm) | 5090 mm | Was ₹1,850₹1,073 inclusive of GST Save 42% | |
| OT.TR.CL.01442 | C199 | C Section (22 x 14 mm) | 5110 mm | Was ₹1,874₹1,087 inclusive of GST Save 42% | |
| OT.TR.CL.01443 | C200 | C Section (22 x 14 mm) | 5140 mm | Was ₹1,874₹1,087 inclusive of GST Save 42% |
Spareage Nirlon C151 - C200 Classical V-Belts, C Section (22 x 14 mm)
The First of the V-belts to enter the power transmission scenarios. The continued effort of the R & D of Nirlon enable to achieve the power ratings considerably higher than most of the available in the markert. The compounds used to build up These belts are well chosen to match the stipulated power rating thus offering distinct advantages regarding the increased factor of safety on critical drives.