
Price Range: ₹1,643 to ₹2,228
Type of Product: Classical V-Belts
Size: D152 - D200
Section: D Section (32 x 19 mm)
Pitch Length: 3940 mm - 5160 mm
Material: Made from High Performance Polymers
Grade: IS 2494 - 1994 (Part-I)
Temperature Range: 18°C to 90°C
Models in the Spareage Nirlon D152 - D200 Classical V-Belts, D Section (32 x 19 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| OT.TR.CL.01223 | D152 | D Section (32 x 19 mm) | 3940 mm | Was ₹2,833₹1,643 inclusive of GST Save 42% | |
| OT.TR.CL.01224 | D154 | D Section (32 x 19 mm) | 3990 mm | Was ₹2,873₹1,666 inclusive of GST Save 42% | |
| OT.TR.CL.01225 | D155 | D Section (32 x 19 mm) | 4020 mm | Was ₹2,887₹1,674 inclusive of GST Save 42% | |
| OT.TR.CL.01227 | D156 | D Section (32 x 19 mm) | 4040 mm | Was ₹2,952₹1,712 inclusive of GST Save 42% | |
| OT.TR.CL.01228 | D158 | D Section (32 x 19 mm) | 4090 mm | Was ₹2,952₹1,712 inclusive of GST Save 42% | |
| OT.TR.CL.01229 | D160 | D Section (32 x 19 mm) | 4140 mm | Was ₹2,986₹1,732 inclusive of GST Save 42% | |
| OT.TR.CL.01234 | D162 | D Section (32 x 19 mm) | 4190 mm | Was ₹3,021₹1,752 inclusive of GST Save 42% | |
| OT.TR.CL.01237 | D165 | D Section (32 x 19 mm) | 4270 mm | Was ₹3,109₹1,803 inclusive of GST Save 42% | |
| OT.TR.CL.01238 | D166 | D Section (32 x 19 mm) | 4300 mm | Was ₹3,109₹1,803 inclusive of GST Save 42% | |
| OT.TR.CL.01240 | D168 | D Section (32 x 19 mm) | 4350 mm | Was ₹3,109₹1,803 inclusive of GST Save 42% | |
| OT.TR.CL.01241 | D170 | D Section (32 x 19 mm) | 4400 mm | Was ₹3,215₹1,865 inclusive of GST Save 42% | |
| OT.TR.CL.01243 | D171 | D Section (32 x 19 mm) | 4420 mm | Was ₹3,215₹1,865 inclusive of GST Save 42% | |
| OT.TR.CL.01244 | D172 | D Section (32 x 19 mm) | 4450 mm | Was ₹3,215₹1,865 inclusive of GST Save 42% | |
| OT.TR.CL.01245 | D173 | D Section (32 x 19 mm) | 4470 mm | Was ₹3,215₹1,865 inclusive of GST Save 42% | |
| OT.TR.CL.01247 | D175 | D Section (32 x 19 mm) | 4520 mm | Was ₹3,250₹1,885 inclusive of GST Save 42% | |
| OT.TR.CL.01248 | D176 | D Section (32 x 19 mm) | 4550 mm | Was ₹3,301₹1,915 inclusive of GST Save 42% | |
| OT.TR.CL.01250 | D177 | D Section (32 x 19 mm) | 4570 mm | Was ₹3,301₹1,915 inclusive of GST Save 42% | |
| OT.TR.CL.01252 | D178 | D Section (32 x 19 mm) | 4600 mm | Was ₹3,301₹1,915 inclusive of GST Save 42% | |
| OT.TR.CL.01257 | D180 | D Section (32 x 19 mm) | 4650 mm | Was ₹3,340₹1,937 inclusive of GST Save 42% | |
| OT.TR.CL.01258 | D182 | D Section (32 x 19 mm) | 4700 mm | Was ₹3,629₹2,105 inclusive of GST Save 42% | |
| OT.TR.CL.01260 | D184 | D Section (32 x 19 mm) | 4750 mm | Was ₹3,629₹2,105 inclusive of GST Save 42% | |
| OT.TR.CL.01262 | D186 | D Section (32 x 19 mm) | 4800 mm | Was ₹3,629₹2,105 inclusive of GST Save 42% | |
| OT.TR.CL.01264 | D188 | D Section (32 x 19 mm) | 4850 mm | Was ₹3,629₹2,105 inclusive of GST Save 42% | |
| OT.TR.CL.01265 | D190 | D Section (32 x 19 mm) | 4910 mm | Was ₹3,629₹2,105 inclusive of GST Save 42% | |
| OT.TR.CL.01266 | D191 | D Section (32 x 19 mm) | 4930 mm | Was ₹3,667₹2,127 inclusive of GST Save 42% | |
| OT.TR.CL.01267 | D192 | D Section (32 x 19 mm) | 4960 mm | Was ₹3,667₹2,127 inclusive of GST Save 42% | |
| OT.TR.CL.01268 | D195 | D Section (32 x 19 mm) | 5030 mm | Was ₹3,734₹2,166 inclusive of GST Save 42% | |
| OT.TR.CL.01269 | D196 | D Section (32 x 19 mm) | 5060 mm | Was ₹3,841₹2,228 inclusive of GST Save 42% | |
| OT.TR.CL.01270 | D197 | D Section (32 x 19 mm) | 5080 mm | Was ₹3,841₹2,228 inclusive of GST Save 42% | |
| OT.TR.CL.01271 | D200 | D Section (32 x 19 mm) | 5160 mm | Was ₹3,841₹2,228 inclusive of GST Save 42% |
Spareage Nirlon D152 - D200 Classical V-Belts, D Section (32 x 19 mm)
The First of the V-belts to enter the power transmission scenarios. The continued effort of the R & D of Nirlon enable to achieve the power ratings considerably higher than most of the available in the markert. The compounds used to build up These belts are well chosen to match the stipulated power rating thus offering distinct advantages regarding the increased factor of safety on critical drives.