Models in the Stanley 8 mm - 24 mm Deep Hole Angled Open Socket Wrench range
| SKU | Model No. | Sizes (mm) | Price | Add to cart |
|---|---|---|---|---|
| HA.SO.LT.00027 | 2-86-685 | 8 mm | Was ₹668₹414 inclusive of GST Save 38% | |
| HA.SO.LT.00028 | 2-86-686 | 9 mm | Was ₹685₹425 inclusive of GST Save 38% | |
| HA.SO.LT.00029 | 2-86-687 | 10 mm | Was ₹720₹446 inclusive of GST Save 38% | |
| HA.SO.LT.00030 | 2-86-688 | 11 mm | Was ₹787₹488 inclusive of GST Save 38% | |
| HA.SO.LT.00031 | 2-86-689 | 12 mm | Was ₹784₹486 inclusive of GST Save 38% | |
| HA.SO.LT.00032 | 2-86-690 | 13 mm | Was ₹894₹554 inclusive of GST Save 38% | |
| HA.SO.LT.00033 | 2-86-691 | 14 mm | Was ₹931₹577 inclusive of GST Save 38% | |
| HA.SO.LT.00034 | 2-86-692 | 15 mm | Was ₹962₹596 inclusive of GST Save 38% | |
| HA.SO.LT.00035 | 2-86-693 | 16 mm | Was ₹1,180₹732 inclusive of GST Save 38% | |
| HA.SO.LT.00036 | 2-86-694 | 17 mm | Was ₹1,213₹752 inclusive of GST Save 38% | |
| HA.SO.LT.00037 | 2-86-695 | 18 mm | Was ₹1,229₹762 inclusive of GST Save 38% | |
| HA.SO.LT.00038 | 2-86-696 | 19 mm | Was ₹1,339₹830 inclusive of GST Save 38% | |
| HA.SO.LT.00039 | 2-86-697 | 20 mm | Was ₹1,319₹818 inclusive of GST Save 38% | |
| HA.SO.LT.00040 | 2-86-698 | 21 mm | Was ₹1,422₹882 inclusive of GST Save 38% | |
| HA.SO.LT.00041 | 2-87-602 | 22 mm | Was ₹1,426₹884 inclusive of GST Save 38% | |
| HA.SO.LT.00042 | 2-87-604 | 24 mm | Was ₹1,857₹1,151 inclusive of GST Save 38% |
Stanley 8 mm - 24 mm Deep Hole Angled Open Socket Wrench
Unblocking allows the passage of a threaded rod or a pin to increase the tightening torque. MaxiDrive profile: transmission of the tightening torque on the sides of the nut, not the edges. Compliant with ISO 2236 and NF E 74-303 standards
