Models in the Taparia 0.50 - 5.00 mm HSS Parallel Shank Twist Drills (Jobber Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.PA.02558 | 5.00 mm | 52 mm | 86 mm | 10 Pcs | Was ₹730₹511 inclusive of GST Save 30% | |
| CU.DR.PA.02557 | 4.50 mm | 47 mm | 80 mm | 10 Pcs | Was ₹690₹483 inclusive of GST Save 30% | |
| CU.DR.PA.02556 | 4.20 mm | 43 mm | 75 mm | 10 Pcs | Was ₹560₹392 inclusive of GST Save 30% | |
| CU.DR.PA.02555 | 4.00 mm | 43 mm | 75 mm | 10 Pcs | Was ₹470₹329 inclusive of GST Save 30% | |
| CU.DR.PA.02554 | 3.70 mm | 39 mm | 70 mm | 10 Pcs | Was ₹470₹329 inclusive of GST Save 30% | |
| CU.DR.PA.02553 | 3.50 mm | 39 mm | 70 mm | 10 Pcs | Was ₹350₹245 inclusive of GST Save 30% | |
| CU.DR.PA.02552 | 3.30 mm | 32 mm | 61 mm | 10 Pcs | Was ₹350₹245 inclusive of GST Save 30% | |
| CU.DR.PA.02551 | 3.15 mm | 33 mm | 61 mm | 10 Pcs | Was ₹310₹217 inclusive of GST Save 30% | |
| CU.DR.PA.02550 | 3.00 mm | 33 mm | 61 mm | 10 Pcs | Was ₹250₹175 inclusive of GST Save 30% | |
| CU.DR.PA.02549 | 2.90 mm | 30 mm | 57 mm | 10 Pcs | Was ₹250₹175 inclusive of GST Save 30% | |
| CU.DR.PA.02548 | 2.65 mm | 30 mm | 57 mm | 10 Pcs | Was ₹250₹175 inclusive of GST Save 30% | |
| CU.DR.PA.02547 | 2.50 mm | 30 mm | 57 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02546 | 2.15 mm | 24 mm | 49 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02545 | 2.10 mm | 24 mm | 49 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02544 | 2.05 mm | 24 mm | 49 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02543 | 2.00 mm | 24 mm | 49 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02542 | 1.90 mm | 18 mm | 40 mm | 10 Pcs | Was ₹220₹154 inclusive of GST Save 30% | |
| CU.DR.PA.02541 | 1.75 mm | 18 mm | 40 mm | 10 Pcs | Was ₹220₹154 inclusive of GST Save 30% | |
| CU.DR.PA.02540 | 1.60 mm | 18 mm | 40 mm | 10 Pcs | Was ₹220₹154 inclusive of GST Save 30% | |
| CU.DR.PA.02539 | 1.50 mm | 18 mm | 40 mm | 10 Pcs | Was ₹210₹147 inclusive of GST Save 30% | |
| CU.DR.PA.02538 | 1.00 mm | 12 mm | 34 mm | 10 Pcs | Was ₹210₹147 inclusive of GST Save 30% | |
| CU.DR.PA.02537 | 0.50 mm | 6 mm | 22 mm | 10 Pcs | Was ₹310₹217 inclusive of GST Save 30% |
