Models in the Taparia 1/32 - 5/8 inch HSS Parallel Shank Twist Drills (Jobber Series) range
| SKU | Diameter (inches) | Working Length (mm) | Total Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.PA.02614 | 5/8 inch | 120 mm | 178 mm | 5 Pcs | Was ₹5,850₹4,095 inclusive of GST Save 30% | |
| CU.DR.PA.02613 | 9/16 inch | 114 mm | 169 mm | 5 Pcs | Was ₹4,490₹3,143 inclusive of GST Save 30% | |
| CU.DR.PA.02612 | 35/64 inch | 108 mm | 160 mm | 5 Pcs | Was ₹4,390₹3,073 inclusive of GST Save 30% | |
| CU.DR.PA.02611 | 17/32 inch | 108 mm | 160 mm | 5 Pcs | Was ₹3,740₹2,618 inclusive of GST Save 30% | |
| CU.DR.PA.02610 | 33/64 inch | 101 mm | 151 mm | 5 Pcs | Was ₹3,070₹2,149 inclusive of GST Save 30% | |
| CU.DR.PA.02609 | 1/2 Inch | 101 mm | 151 mm | 5 Pcs | Was ₹2,475₹1,733 inclusive of GST Save 30% | |
| CU.DR.PA.02608 | 15/32 inch | 101 mm | 151 mm | 5 Pcs | Was ₹2,205₹1,544 inclusive of GST Save 30% | |
| CU.DR.PA.02607 | 29/64 inch | 94 mm | 142 mm | 5 Pcs | Was ₹2,075₹1,453 inclusive of GST Save 30% | |
| CU.DR.PA.02606 | 7/16 inch | 94 mm | 142 mm | 5 Pcs | Was ₹1,965₹1,376 inclusive of GST Save 30% | |
| CU.DR.PA.02605 | 13/32 inch | 87 mm | 133 mm | 5 Pcs | Was ₹1,585₹1,110 inclusive of GST Save 30% | |
| CU.DR.PA.02604 | 25/64 inch | 87 mm | 133 mm | 10 Pcs | Was ₹3,020₹2,114 inclusive of GST Save 30% | |
| CU.DR.PA.02603 | 3/8 Inch | 87 mm | 133 mm | 10 Pcs | Was ₹2,760₹1,932 inclusive of GST Save 30% | |
| CU.DR.PA.02602 | 23/64 inch | 81 mm | 125 mm | 10 Pcs | Was ₹2,430₹1,701 inclusive of GST Save 30% | |
| CU.DR.PA.02601 | 11/32 inch | 81 mm | 125 mm | 10 Pcs | Was ₹2,330₹1,631 inclusive of GST Save 30% | |
| CU.DR.PA.02600 | 21/64 inch | 75 mm | 117 mm | 10 Pcs | Was ₹2,120₹1,484 inclusive of GST Save 30% | |
| CU.DR.PA.02599 | 5/16 inch | 75 mm | 117 mm | 10 Pcs | Was ₹1,790₹1,253 inclusive of GST Save 30% | |
| CU.DR.PA.02598 | 19/64 inch | 75 mm | 117 mm | 10 Pcs | Was ₹1,630₹1,141 inclusive of GST Save 30% | |
| CU.DR.PA.02597 | 9/32 inch | 69 mm | 109 mm | 10 Pcs | Was ₹1,400₹980 inclusive of GST Save 30% | |
| CU.DR.PA.02596 | 17/64 inch | 69 mm | 109 mm | 10 Pcs | Was ₹1,290₹903 inclusive of GST Save 30% | |
| CU.DR.PA.02595 | 1/4 Inch | 63 mm | 101 mm | 10 Pcs | Was ₹1,070₹749 inclusive of GST Save 30% | |
| CU.DR.PA.02594 | 15/64 inch | 57 mm | 93 mm | 10 Pcs | Was ₹910₹637 inclusive of GST Save 30% | |
| CU.DR.PA.02593 | 7/32 inch | 57 mm | 93 mm | 10 Pcs | Was ₹830₹581 inclusive of GST Save 30% | |
| CU.DR.PA.02592 | 13/64 inch | 52 mm | 86 mm | 10 Pcs | Was ₹730₹511 inclusive of GST Save 30% | |
| CU.DR.PA.02591 | 3/16 inch | 52 mm | 86 mm | 10 Pcs | Was ₹690₹483 inclusive of GST Save 30% | |
| CU.DR.PA.02590 | 11/64 inch | 47 mm | 80 mm | 10 Pcs | Was ₹560₹392 inclusive of GST Save 30% | |
| CU.DR.PA.02589 | 5/32 inch | 43 mm | 75 mm | 10 Pcs | Was ₹470₹329 inclusive of GST Save 30% | |
| CU.DR.PA.02588 | 9/64 inch | 39 mm | 70 mm | 10 Pcs | Was ₹350₹245 inclusive of GST Save 30% | |
| CU.DR.PA.02587 | 1/8 inch | 36 mm | 65 mm | 10 Pcs | Was ₹310₹217 inclusive of GST Save 30% | |
| CU.DR.PA.02586 | 7/64 inch | 33 mm | 61 mm | 10 Pcs | Was ₹250₹175 inclusive of GST Save 30% | |
| CU.DR.PA.02585 | 3/32 inch | 30 mm | 57 mm | 10 Pcs | Was ₹250₹175 inclusive of GST Save 30% | |
| CU.DR.PA.02584 | 5/64 inch | 30 mm | 57 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02583 | 1/16 inch | 20 mm | 43 mm | 10 Pcs | Was ₹230₹161 inclusive of GST Save 30% | |
| CU.DR.PA.02582 | 3/64 inch | 16 mm | 38 mm | 10 Pcs | Was ₹220₹154 inclusive of GST Save 30% | |
| CU.DR.PA.02581 | 1/32 inch | 9 mm | 28 mm | 10 Pcs | Was ₹330₹231 inclusive of GST Save 30% |
