Models in the Taparia PH00 - PH4 Philips Screw Drivers range
| SKU | Model No. | Type of Product | Size (Phillips) | Blade Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| HA.SC.SC.00090 | P385950 | Phillips Screw Drivers | PH00 | 50 mm | Was ₹40₹28 inclusive of GST Save 30% | |
| HA.SC.SC.00091 | P386060 | Phillips Screw Drivers | PH0 | 60 mm | Was ₹47₹33 inclusive of GST Save 30% | |
| HA.SC.SC.00092 | P3860150 | Phillips Screw Drivers | PH0 | 150 mm | Was ₹54₹38 inclusive of GST Save 30% | |
| HA.SC.SC.00093 | P586175 | Phillips Screw Drivers | PH1 | 75 mm | Was ₹61₹43 inclusive of GST Save 30% | |
| HA.SC.SC.00094 | P5861100 | Phillips Screw Drivers | PH1 | 100 mm | Was ₹63₹44 inclusive of GST Save 30% | |
| HA.SC.SC.00095 | P5861150 | Phillips Screw Drivers | PH1 | 150 mm | Was ₹70₹49 inclusive of GST Save 30% | |
| HA.SC.SC.00096 | P5861200 | Phillips Screw Drivers | PH1 | 200 mm | Was ₹74₹52 inclusive of GST Save 30% | |
| HA.SC.SC.00097 | P6862100 | Phillips Screw Drivers | PH2 | 100 mm | Was ₹96₹67 inclusive of GST Save 30% | |
| HA.SC.SC.00098 | P6862150 | Phillips Screw Drivers | PH2 | 150 mm | Was ₹100₹70 inclusive of GST Save 30% | |
| HA.SC.SC.00099 | P6862200 | Phillips Screw Drivers | PH2 | 200 mm | Was ₹104₹73 inclusive of GST Save 30% | |
| HA.SC.SC.00100 | P6862250 | Phillips Screw Drivers | PH2 | 250 mm | Was ₹106₹74 inclusive of GST Save 30% | |
| HA.SC.SC.00101 | P6862300 | Phillips Screw Drivers | PH2 | 300 mm | Was ₹112₹78 inclusive of GST Save 30% | |
| HA.SC.SC.00102 | P8863150 | Phillips Screw Drivers | PH3 | 150 mm | Was ₹134₹94 inclusive of GST Save 30% | |
| HA.SC.SC.00103 | P8863200 | Phillips Screw Drivers | PH3 | 200 mm | Was ₹138₹97 inclusive of GST Save 30% | |
| HA.SC.SC.00104 | P8863250 | Phillips Screw Drivers | PH3 | 250 mm | Was ₹149₹104 inclusive of GST Save 30% | |
| HA.SC.SC.00105 | P8863300 | Phillips Screw Drivers | PH3 | 300 mm | Was ₹159₹111 inclusive of GST Save 30% | |
| HA.SC.SC.00106 | P1864200 | Phillips Screw Drivers | PH4 | 200 mm | Was ₹192₹134 inclusive of GST Save 30% |
Taparia PH00 - PH4 Philips Screw Drivers
The blade is made from high grade Silicon - Manganese steel which no other make uses. This steel gives spring effect also.The blade is differently hardened and tempered to resist wear, bending and meet high torque requirement. Other makes offer same hardness through out the length of the blade, which is not scientific.Hardness on tip : 55 to 58 HRC. Other makes offer much less hardness on tip. Higher the hardness higher is wear resistance.The blade tip is magnetised to lift small screw etc.from confined spaces or to hold the the screw in position.
