Models in the Totem 2.50 - 25 mm Ball Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.BA.00028 | 3.00 mm | 2.5 mm | 75 mm | 3.00 mm | Was ₹1,093₹710 inclusive of GST Save 35% | |
| CU.CA.BA.00027 | 3.00 mm | 2.5 mm | 50 mm | 3.00 mm | Was ₹872₹567 inclusive of GST Save 35% | |
| CU.CA.BA.00026 | 3.00 mm | 2.5 mm | 38 mm | 3.00 mm | Was ₹725₹471 inclusive of GST Save 35% | |
| CU.CA.BA.00025 | 11 mm | 9.5 mm | 60 mm | 6.00 mm | Was ₹1,581₹1,028 inclusive of GST Save 35% | |
| CU.CA.BA.00011 | 6.3 mm | 6.3 mm | 50 mm | 6.00 mm | Was ₹1,055₹686 inclusive of GST Save 35% | |
| CU.CA.BA.00008 | 2.5 mm | 2 - 3 mm | 38 mm | 3.00 mm | Was ₹725₹471 inclusive of GST Save 35% | |
| CU.CA.BA.00009 | 3.00 mm | 3 mm | 75 mm | 3.00 mm | Was ₹1,128₹733 inclusive of GST Save 35% | |
| CU.CA.BA.00010 | 4.00 mm | 3.4 mm | 38 mm | 3.00 mm | Was ₹851₹553 inclusive of GST Save 35% | |
| CU.CA.BA.00012 | 8.00 mm | 6.4 mm | 60 mm | 6.00 mm | Was ₹1,112₹723 inclusive of GST Save 35% | |
| CU.CA.BA.00013 | 9.5 mm | 8 mm | 58 mm | 6.00 mm | Was ₹1,112₹723 inclusive of GST Save 35% | |
| CU.CA.BA.00014 | 12.7 mm | 11 mm | 62 mm | 6.00 mm | Was ₹1,246₹810 inclusive of GST Save 35% | |
| CU.CA.BA.00015 | 12.7 mm | 14 mm | 65 mm | 6.00 mm | Was ₹1,741₹1,131 inclusive of GST Save 35% | |
| CU.CA.BA.00016 | 19 mm | 16 mm | 66 mm | 6.00 mm | Was ₹3,401₹2,210 inclusive of GST Save 35% | |
| CU.CA.BA.00017 | 25 mm | 21 mm | 71 mm | 6.00 mm | Was ₹5,786₹3,761 inclusive of GST Save 35% |
Totem 2.50 - 25 mm Ball Tungsten Carbide Rotary Burrs
Totem Burrs are manufactured using high quality carbide on latest world class CNC machines with auto loaders to guarantee the best accuracy, precision and repeatability. Totem burrs are manufactured using the best quality of ram material.
