Models in the Totem 2.50 - 25 mm Cylindrical Tungsten Carbide Rotary Burrs (With End Cut) range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.CY.00129 | 19 mm | 25 mm | 75 mm | 6.00 mm | Was ₹4,473₹2,908 inclusive of GST Save 35% | |
| CU.CA.CY.00130 | 25 mm | 25 mm | 75 mm | 6.00 mm | Was ₹6,302₹4,097 inclusive of GST Save 35% | |
| CU.CA.CY.00128 | 16 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,884₹1,875 inclusive of GST Save 35% | |
| CU.CA.CY.00127 | 12.7 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,843₹1,848 inclusive of GST Save 35% | |
| CU.CA.CY.00126 | 12.7 mm | 14 mm | 64 mm | 6.00 mm | Was ₹1,769₹1,150 inclusive of GST Save 35% | |
| CU.CA.CY.00125 | 12.7 mm | 19 mm | 69 mm | 6.00 mm | Was ₹1,810₹1,177 inclusive of GST Save 35% | |
| CU.CA.CY.00124 | 11 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,288₹1,487 inclusive of GST Save 35% | |
| CU.CA.CY.00123 | 10 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,058₹1,338 inclusive of GST Save 35% | |
| CU.CA.CY.00122 | 9.5 mm | 19 mm | 69 mm | 6.00 mm | Was ₹1,436₹933 inclusive of GST Save 35% | |
| CU.CA.CY.00121 | 8.00 mm | 19 mm | 69 mm | 6.00 mm | Was ₹1,309₹851 inclusive of GST Save 35% | |
| CU.CA.CY.00120 | 6.3 mm | 16 mm | 66 mm | 3.00 mm | Was ₹1,154₹750 inclusive of GST Save 35% | |
| CU.CA.CY.00119 | 6.3 mm | 12.7 mm | 38 mm | 3.00 mm | Was ₹1,012₹658 inclusive of GST Save 35% | |
| CU.CA.CY.00118 | 6.3 mm | 6.3 mm | 75 mm | 3.00 mm | Was ₹1,038₹675 inclusive of GST Save 35% | |
| CU.CA.CY.00117 | 6.3 mm | 6.3 mm | 50 mm | 3.00 mm | Was ₹952₹619 inclusive of GST Save 35% | |
| CU.CA.CY.00116 | 6.3 mm | 6.3 mm | 38 mm | 3.00 mm | Was ₹864₹561 inclusive of GST Save 35% | |
| CU.CA.CY.00115 | 5.8 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,154₹750 inclusive of GST Save 35% | |
| CU.CA.CY.00114 | 5.00 mm | 16 mm | 50 mm | 6.00 mm | Was ₹1,016₹660 inclusive of GST Save 35% | |
| CU.CA.CY.00113 | 3.8 mm | 14 mm | 50 mm | 6.00 mm | Was ₹1,012₹658 inclusive of GST Save 35% | |
| CU.CA.CY.00112 | 3.00 mm | 12.7 mm | 50 mm | 6.00 mm | Was ₹1,154₹750 inclusive of GST Save 35% | |
| CU.CA.CY.00111 | 3.00 mm | 16 mm | 75 mm | 3.00 mm | Was ₹1,145₹744 inclusive of GST Save 35% | |
| CU.CA.CY.00110 | 3.00 mm | 16 mm | 50 mm | 3.00 mm | Was ₹915₹594 inclusive of GST Save 35% | |
| CU.CA.CY.00109 | 3.00 mm | 16 mm | 38 mm | 3.00 mm | Was ₹765₹497 inclusive of GST Save 35% | |
| CU.CA.CY.00108 | 2.5 mm | 11 mm | 75 mm | 3.00 mm | Was ₹1,145₹744 inclusive of GST Save 35% | |
| CU.CA.CY.00107 | 2.5 mm | 11 mm | 50 mm | 3.00 mm | Was ₹915₹594 inclusive of GST Save 35% | |
| CU.CA.CY.00106 | 2.5 mm | 11 mm | 38 mm | 3.00 mm | Was ₹765₹497 inclusive of GST Save 35% |
Totem 2.50 - 25 mm Cylindrical Tungsten Carbide Rotary Burrs (With End Cut)
Totem Burrs are manufactured using high quality carbide on latest world class CNC machines with auto loaders to guarantee the best accuracy, precision and repeatability. Totem burrs are manufactured using the best quality of ram material.
