Models in the TVS 1 Inch Dia. BSW Socket Head Cap Screws range
| SKU | Diameter (inches) | Length (Inches) | Thread | Pack Quantity | Material | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FA.SO.SO.00638 | 1 inch | 1-1/2 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,892₹1,446 inclusive of GST Save 50% | |
| FA.SO.SO.00639 | 1 inch | 1-3/4 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹3,001₹1,501 inclusive of GST Save 50% | |
| FA.SO.SO.00640 | 1 inch | 2 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹3,001₹1,501 inclusive of GST Save 50% | |
| FA.SO.SO.00641 | 1 inch | 2-1/4 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹3,238₹1,619 inclusive of GST Save 50% | |
| FA.SO.SO.00642 | 1 inch | 2-1/2 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹3,238₹1,619 inclusive of GST Save 50% | |
| FA.SO.SO.00643 | 1 inch | 2-3/4 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹3,644₹1,822 inclusive of GST Save 50% | |
| FA.SO.SO.00644 | 1 inch | 3 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹3,644₹1,822 inclusive of GST Save 50% | |
| FA.SO.SO.00645 | 1 inch | 3-1/4 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹4,020₹2,010 inclusive of GST Save 50% | |
| FA.SO.SO.00646 | 1 inch | 3-1/2 inch | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹4,020₹2,010 inclusive of GST Save 50% | |
| FA.SO.SO.00647 | 1 inch | 4 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,238₹2,119 inclusive of GST Save 50% | |
| FA.SO.SO.00648 | 1 inch | 4-1/2 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,982₹2,491 inclusive of GST Save 50% | |
| FA.SO.SO.00649 | 1 inch | 5 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,354₹2,677 inclusive of GST Save 50% | |
| FA.SO.SO.00650 | 1 inch | 5-1/2 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,726₹2,863 inclusive of GST Save 50% | |
| FA.SO.SO.00651 | 1 inch | 6 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹6,099₹3,050 inclusive of GST Save 50% | |
| FA.SO.SO.00652 | 1 inch | 6-1/2 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹10,223₹5,112 inclusive of GST Save 50% | |
| FA.SO.SO.00653 | 1 inch | 7 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹10,589₹5,295 inclusive of GST Save 50% | |
| FA.SO.SO.00654 | 1 inch | 7-1/2 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹10,969₹5,485 inclusive of GST Save 50% | |
| FA.SO.SO.00655 | 1 inch | 8 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹11,336₹5,668 inclusive of GST Save 50% | |
| FA.SO.SO.00656 | 1 inch | 8-1/2 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹11,660₹5,830 inclusive of GST Save 50% | |
| FA.SO.SO.00657 | 1 inch | 9 inch | Half Threaded | 10 Pcs | Alloy Steel | Was ₹12,397₹6,199 inclusive of GST Save 50% |
TVS 1 Inch Dia. BSW Socket Head Cap Screws
Socket head cap screws are typically used in machine parts, machine assembly, die fixturing, clamping, especially for removable panels and parts. They have a round cap with a hex head and are tightened with a socket wrench drive.The most important reasons for the increasing use of socket head cap screws in industry are safety, reliability and economy.
