Models in the TVS M16 Dia. Socket Head Cap Screws range
| SKU | Diameter (mm) | Length (mm) | Thread | Pack Quantity | Material | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FA.SO.SO.00282 | M16 | 20 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹4,195₹2,098 inclusive of GST Save 50% | |
| FA.SO.SO.00283 | M16 | 25 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹4,195₹2,098 inclusive of GST Save 50% | |
| FA.SO.SO.00284 | M16 | 30 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹4,195₹2,098 inclusive of GST Save 50% | |
| FA.SO.SO.00285 | M16 | 35 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹3,528₹1,764 inclusive of GST Save 50% | |
| FA.SO.SO.00286 | M16 | 40 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹3,615₹1,808 inclusive of GST Save 50% | |
| FA.SO.SO.00287 | M16 | 45 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹3,675₹1,838 inclusive of GST Save 50% | |
| FA.SO.SO.00288 | M16 | 50 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹3,755₹1,878 inclusive of GST Save 50% | |
| FA.SO.SO.00289 | M16 | 55 mm | Fully Threaded | 50 Pcs | Alloy Steel | Was ₹3,815₹1,908 inclusive of GST Save 50% | |
| FA.SO.SO.00290 | M16 | 60 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹806₹403 inclusive of GST Save 50% | |
| FA.SO.SO.00291 | M16 | 65 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹819₹410 inclusive of GST Save 50% | |
| FA.SO.SO.00292 | M16 | 70 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹883₹442 inclusive of GST Save 50% | |
| FA.SO.SO.00293 | M16 | 75 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹934₹467 inclusive of GST Save 50% | |
| FA.SO.SO.00294 | M16 | 80 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹977₹489 inclusive of GST Save 50% | |
| FA.SO.SO.00295 | M16 | 85 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹999₹500 inclusive of GST Save 50% | |
| FA.SO.SO.00296 | M16 | 90 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹999₹500 inclusive of GST Save 50% | |
| FA.SO.SO.00297 | M16 | 95 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,240₹620 inclusive of GST Save 50% | |
| FA.SO.SO.00298 | M16 | 100 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,240₹620 inclusive of GST Save 50% | |
| FA.SO.SO.00299 | M16 | 105 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,347₹674 inclusive of GST Save 50% | |
| FA.SO.SO.00300 | M16 | 110 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,347₹674 inclusive of GST Save 50% | |
| FA.SO.SO.00301 | M16 | 115 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,455₹728 inclusive of GST Save 50% | |
| FA.SO.SO.00302 | M16 | 120 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,455₹728 inclusive of GST Save 50% | |
| FA.SO.SO.00303 | M16 | 125 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,685₹843 inclusive of GST Save 50% | |
| FA.SO.SO.00304 | M16 | 130 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,685₹843 inclusive of GST Save 50% | |
| FA.SO.SO.00305 | M16 | 135 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,803₹902 inclusive of GST Save 50% | |
| FA.SO.SO.00306 | M16 | 140 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,803₹902 inclusive of GST Save 50% | |
| FA.SO.SO.00307 | M16 | 145 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,921₹961 inclusive of GST Save 50% | |
| FA.SO.SO.00308 | M16 | 150 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹1,921₹961 inclusive of GST Save 50% | |
| FA.SO.SO.00309 | M16 | 155 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹3,822₹1,911 inclusive of GST Save 50% | |
| FA.SO.SO.00310 | M16 | 160 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹3,822₹1,911 inclusive of GST Save 50% | |
| FA.SO.SO.00311 | M16 | 165 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,256₹2,128 inclusive of GST Save 50% | |
| FA.SO.SO.00312 | M16 | 170 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,256₹2,128 inclusive of GST Save 50% | |
| FA.SO.SO.00313 | M16 | 170 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,256₹2,128 inclusive of GST Save 50% | |
| FA.SO.SO.00314 | M16 | 180 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,256₹2,128 inclusive of GST Save 50% | |
| FA.SO.SO.00315 | M16 | 185 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,703₹2,352 inclusive of GST Save 50% | |
| FA.SO.SO.00316 | M16 | 190 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,703₹2,352 inclusive of GST Save 50% | |
| FA.SO.SO.00317 | M16 | 195 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,703₹2,352 inclusive of GST Save 50% | |
| FA.SO.SO.00318 | M16 | 200 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,703₹2,352 inclusive of GST Save 50% | |
| FA.SO.SO.00319 | M16 | 210 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,919₹2,460 inclusive of GST Save 50% | |
| FA.SO.SO.00320 | M16 | 220 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹4,919₹2,460 inclusive of GST Save 50% | |
| FA.SO.SO.00321 | M16 | 230 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,137₹2,569 inclusive of GST Save 50% | |
| FA.SO.SO.00322 | M16 | 240 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,137₹2,569 inclusive of GST Save 50% | |
| FA.SO.SO.00323 | M16 | 250 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,353₹2,677 inclusive of GST Save 50% | |
| FA.SO.SO.00324 | M16 | 260 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,353₹2,677 inclusive of GST Save 50% | |
| FA.SO.SO.00325 | M16 | 270 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,570₹2,785 inclusive of GST Save 50% | |
| FA.SO.SO.00326 | M16 | 280 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,570₹2,785 inclusive of GST Save 50% | |
| FA.SO.SO.00327 | M16 | 290 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,788₹2,894 inclusive of GST Save 50% | |
| FA.SO.SO.00328 | M16 | 300 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹5,788₹2,894 inclusive of GST Save 50% |
TVS M16 Dia. Socket Head Cap Screws
Socket head cap screws are typically used in machine parts, machine assembly, die fixturing, clamping, especially for removable panels and parts. They have a round cap with a hex head and are tightened with a socket wrench drive.The most important reasons for the increasing use of socket head cap screws in industry are safety, reliability and economy.
