Models in the Ultra 51 mm - 152 mm Carbide Tipped Holesaws range
| SKU | Diameter (mm) | Diameter (inches) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|
| CU.HO.HO.00898 | 152 mm | 6 inch | 1 Pcs | Was ₹11,718₹7,031 inclusive of GST Save 40% | |
| CU.HO.HO.00897 | 105 mm | 4-1/8 inch | 1 Pcs | Was ₹8,116₹4,870 inclusive of GST Save 40% | |
| CU.HO.HO.00896 | 102 mm | 4 inch | 1 Pcs | Was ₹7,865₹4,719 inclusive of GST Save 40% | |
| CU.HO.HO.00895 | 95 mm | 3-3/4 inch | 1 Pcs | Was ₹7,293₹4,376 inclusive of GST Save 40% | |
| CU.HO.HO.00894 | 92 mm | 3-5/8 inch | 1 Pcs | Was ₹7,129₹4,277 inclusive of GST Save 40% | |
| CU.HO.HO.00893 | 89 mm | 3-1/2 inch | 1 Pcs | Was ₹6,802₹4,081 inclusive of GST Save 40% | |
| CU.HO.HO.00892 | 83 mm | 3-1/4 inch | 1 Pcs | Was ₹6,393₹3,836 inclusive of GST Save 40% | |
| CU.HO.HO.00891 | 79 mm | 3-1/8 inch | 1 Pcs | Was ₹5,080₹3,048 inclusive of GST Save 40% | |
| CU.HO.HO.00890 | 70 mm | 2-3/4 inch | 1 Pcs | Was ₹4,508₹2,705 inclusive of GST Save 40% | |
| CU.HO.HO.00889 | 65 mm | 2-9/16 inch | 1 Pcs | Was ₹4,262₹2,557 inclusive of GST Save 40% | |
| CU.HO.HO.00888 | 64 mm | 2-1/2 inch | 1 Pcs | Was ₹4,181₹2,509 inclusive of GST Save 40% | |
| CU.HO.HO.00887 | 60 mm | 2-3/8 inch | 1 Pcs | Was ₹3,935₹2,361 inclusive of GST Save 40% | |
| CU.HO.HO.00886 | 57 mm | 2-1/4 inch | 1 Pcs | Was ₹3,772₹2,263 inclusive of GST Save 40% | |
| CU.HO.HO.00885 | 54 mm | 2-1/8 inch | 1 Pcs | Was ₹3,527₹2,116 inclusive of GST Save 40% | |
| CU.HO.HO.00884 | 51 mm | 2 inch | 1 Pcs | Was ₹3,363₹2,018 inclusive of GST Save 40% |
