Models in the Ultra 64 mm - 152 mm Tungsten Carbide Holesaws (Fine Pitch) range
| SKU | Diameter (mm) | Diameter (inches) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|
| CU.HO.HO.00939 | 152 mm | 6 inch | 1 Pcs | Was ₹3,008₹1,805 inclusive of GST Save 40% | |
| CU.HO.HO.00938 | 127 mm | 5 inch | 1 Pcs | Was ₹2,512₹1,507 inclusive of GST Save 40% | |
| CU.HO.HO.00937 | 114 mm | 4-1/2 inch | 1 Pcs | Was ₹2,256₹1,354 inclusive of GST Save 40% | |
| CU.HO.HO.00936 | 111 mm | 4-3/8 inch | 1 Pcs | Was ₹2,196₹1,318 inclusive of GST Save 40% | |
| CU.HO.HO.00935 | 105 mm | 4-1/8 inch | 1 Pcs | Was ₹2,076₹1,246 inclusive of GST Save 40% | |
| CU.HO.HO.00934 | 102 mm | 4 inch | 1 Pcs | Was ₹2,017₹1,210 inclusive of GST Save 40% | |
| CU.HO.HO.00933 | 95 mm | 3-3/4 inch | 1 Pcs | Was ₹1,880₹1,128 inclusive of GST Save 40% | |
| CU.HO.HO.00932 | 92 mm | 3-35/8 inch | 1 Pcs | Was ₹1,820₹1,092 inclusive of GST Save 40% | |
| CU.HO.HO.00931 | 89 mm | 3-1/2 inch | 1 Pcs | Was ₹1,760₹1,056 inclusive of GST Save 40% | |
| CU.HO.HO.00930 | 83 mm | 3-1/4 inch | 1 Pcs | Was ₹1,646₹988 inclusive of GST Save 40% | |
| CU.HO.HO.00929 | 79 mm | 3-1/8 inch | 1 Pcs | Was ₹1,564₹938 inclusive of GST Save 40% | |
| CU.HO.HO.00928 | 76 mm | 3 inch | 1 Pcs | Was ₹1,504₹902 inclusive of GST Save 40% | |
| CU.HO.HO.00927 | 70 mm | 2-3/4 inch | 1 Pcs | Was ₹1,384₹830 inclusive of GST Save 40% | |
| CU.HO.HO.00926 | 67 mm | 2-5/8 inch | 1 Pcs | Was ₹1,330₹798 inclusive of GST Save 40% | |
| CU.HO.HO.00925 | 65 mm | 2-9/16 inch | 1 Pcs | Was ₹1,292₹775 inclusive of GST Save 40% | |
| CU.HO.HO.00924 | 64 mm | 2-1/2 inch | 1 Pcs | Was ₹1,270₹762 inclusive of GST Save 40% |
