
Price Range: ₹272 to ₹3,464
Type of Product: Power Hacksaw Blade
Sizes (mm): 300 x 25 x 1.25 mm - 800 x 55 x 2.50 mm
Sizes (Inch): 12 x 1 x 0.050 Inch - 32 x 2 -1/2 x 0.100 Inch
Material: High Speed Steel (HSS)
Gauge: 12 / 14 / 16 / 18 G
Models in the Ultra Tools 300 x 25 x 1.25 mm - 800 x 55 x 2.50 mm HSS - All Hard Power Hacksaw Blades range
| SKU | Sizes (mm) | Size (Inches) | Properties | Price | Add to cart |
|---|---|---|---|---|---|
| CU.BL.HA.00318 | 900 x 50 x 2.5 | 36 x 2 x 0.100 | HSS | Was ₹5,773₹3,464 inclusive of GST Save 40% | |
| CU.BL.HA.00101 | 300 x 25 x 1.25 | 12 x 1 x 0.050 | HSS | Was ₹453₹272 inclusive of GST Save 40% | |
| CU.BL.HA.00102 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | HSS | Was ₹512₹307 inclusive of GST Save 40% | |
| CU.BL.HA.00103 | 400 x 25 x 1.25 | 16 x 1 x 0.050 | HSS | Was ₹694₹416 inclusive of GST Save 40% | |
| CU.BL.HA.00104 | 425 x 25 x 1.25 | 17 x 1 x 0.050 | HSS | Was ₹797₹478 inclusive of GST Save 40% | |
| CU.BL.HA.00105 | 450 x 25 x 1.25 | 18 x 1 x 0.050 | HSS | Was ₹801₹481 inclusive of GST Save 40% | |
| CU.BL.HA.00106 | 350 x 32 x 1.6 | 14 x 1.1/4 x 0.062 | HSS | Was ₹886₹532 inclusive of GST Save 40% | |
| CU.BL.HA.00107 | 400 x 32 x 1.6 | 16 x 1.1/4 x 0.062 | HSS | Was ₹1,022₹613 inclusive of GST Save 40% | |
| CU.BL.HA.00108 | 425 x 32 x 1.6 | 17 x 1-1/4 x 0.062 | HSS | Was ₹1,122₹673 inclusive of GST Save 40% | |
| CU.BL.HA.00109 | 450 x 32 x 1.6 | 18 x 1-1/4 x 0.062 | HSS | Was ₹1,137₹682 inclusive of GST Save 40% | |
| CU.BL.HA.00110 | 450 x 32 x 2.0 | 18 x 1-1/4 x 0.080 | HSS | Was ₹1,388₹833 inclusive of GST Save 40% | |
| CU.BL.HA.00111 | 450 x 40 x 1.6 | 18 x 1.1/2 x 0.062 | HSS | Was ₹1,529₹917 inclusive of GST Save 40% | |
| CU.BL.HA.00112 | 450 x 40 x 2.0 | 18 x 1-12 x 0.080 | HSS | Was ₹1,677₹1,006 inclusive of GST Save 40% | |
| CU.BL.HA.00113 | 500 x 40 x 2.0 | 20 x 1-1/2 x 0.080 | HSS | Was ₹1,897₹1,138 inclusive of GST Save 40% | |
| CU.BL.HA.00114 | 525 x 40 x 2.0 | 21 x 1-1/2 x 0.080 | HSS | Was ₹1,986₹1,192 inclusive of GST Save 40% | |
| CU.BL.HA.00115 | 550 x 40 x 2.0 | 22 x 1-1/2 x 0.080 | HSS | Was ₹2,113₹1,268 inclusive of GST Save 40% | |
| CU.BL.HA.00116 | 600 x 40 x 2.0 | 24 x 1-1/2 x 0.080 | HSS | Was ₹2,216₹1,330 inclusive of GST Save 40% | |
| CU.BL.HA.00117 | 600 x 40 x 2.5 | 24 x 1-1/2 x 0.100 | HSS | Was ₹2,753₹1,652 inclusive of GST Save 40% | |
| CU.BL.HA.00118 | 700 x 40 x 2.5 | 28 x 1-1/2 x 0.100 | HSS | Was ₹3,261₹1,957 inclusive of GST Save 40% | |
| CU.BL.HA.00119 | 750 x 40 x 2.5 | 30 x 1-1/2 x 0.100 | HSS | Was ₹3,596₹2,158 inclusive of GST Save 40% | |
| CU.BL.HA.00120 | 600 x 50 x 2.0 | 24 x 2 x 0.080 | HSS | Was ₹3,195₹1,917 inclusive of GST Save 40% | |
| CU.BL.HA.00121 | 600 x 50 x 2.5 | 24 x 2 x 0.100 | HSS | Was ₹3,747₹2,248 inclusive of GST Save 40% | |
| CU.BL.HA.00122 | 700 x 50 x 2.5 | 28 x 2 x 0.100 | HSS | Was ₹4,086₹2,452 inclusive of GST Save 40% | |
| CU.BL.HA.00123 | 750 x 50 x 2.5 | 30 x 2 x 0.100 | HSS | Was ₹4,914₹2,948 inclusive of GST Save 40% | |
| CU.BL.HA.00124 | 800 x 50 x 2.5 | 32 x 2 x 0.100 | HSS | Was ₹5,034₹3,020 inclusive of GST Save 40% | |
| CU.BL.HA.00125 | 800 x 55 x 2.5 | 32 x 2-1/2 x 0.100 | HSS | ₹1 inclusive of GST |
Ultra Tools 300 x 25 x 1.25 mm - 800 x 55 x 2.50 mm HSS - All Hard Power Hacksaw Blades
High-Speed Steel All Hard Hand Hacksaw Blade is manufactured from top-quality high-speed steel. The blade is precisely hardened and tempered throughout its entire width to give a strong & rigid back ensuring a perfectly straight cut and long life. The workpiece should be securely held in a clamp or vice to prevent the shattering of the blade. It cuts through all types of materials including alloy and stainless steel.