Models in the Yato PH00 x PH3 Phillips Screw Drivers range
| SKU | Model No. | Type of Product | Size (Phillips) | Blade Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| HA.SC.SC.00368 | YT-25919 | Phillips Screw Drivers | PH00 | 65 mm | Was ₹198₹109 inclusive of GST Save 45% | |
| HA.SC.SC.00369 | YT-25920 | Phillips Screw Drivers | PH0 | 75 mm | Was ₹190₹105 inclusive of GST Save 45% | |
| HA.SC.SC.00370 | YT-25921 | Phillips Screw Drivers | PH0 | 100 mm | Was ₹202₹111 inclusive of GST Save 45% | |
| HA.SC.SC.00371 | YT-25918 | Phillips Screw Drivers | PH0 | 150 mm | Was ₹219₹120 inclusive of GST Save 45% | |
| HA.SC.SC.00372 | YT-25937 | Phillips Screw Drivers | PH0 | 200 mm | Was ₹230₹127 inclusive of GST Save 45% | |
| HA.SC.SC.00373 | YT-25922 | Phillips Screw Drivers | PH1 | 38 mm | Was ₹205₹113 inclusive of GST Save 45% | |
| HA.SC.SC.00374 | YT-25923 | Phillips Screw Drivers | PH1 | 75 mm | Was ₹251₹138 inclusive of GST Save 45% | |
| HA.SC.SC.00375 | YT-25924 | Phillips Screw Drivers | PH1 | 100 mm | Was ₹258₹142 inclusive of GST Save 45% | |
| HA.SC.SC.00376 | YT-25925 | Phillips Screw Drivers | PH1 | 150 mm | Was ₹286₹157 inclusive of GST Save 45% | |
| HA.SC.SC.00377 | YT-25926 | Phillips Screw Drivers | PH1 | 200 mm | Was ₹323₹178 inclusive of GST Save 45% | |
| HA.SC.SC.00378 | YT-25938 | Phillips Screw Drivers | PH1 | 250 mm | Was ₹350₹193 inclusive of GST Save 45% | |
| HA.SC.SC.00379 | YT-25927 | Phillips Screw Drivers | PH1 | 300 mm | Was ₹365₹201 inclusive of GST Save 45% | |
| HA.SC.SC.00380 | YT-25928 | Phillips Screw Drivers | PH2 | 38 mm | Was ₹216₹119 inclusive of GST Save 45% | |
| HA.SC.SC.00381 | YT-25929 | Phillips Screw Drivers | PH2 | 100 mm | Was ₹318₹175 inclusive of GST Save 45% | |
| HA.SC.SC.00382 | YT-25930 | Phillips Screw Drivers | PH2 | 150 mm | Was ₹354₹195 inclusive of GST Save 45% | |
| HA.SC.SC.00383 | YT-25931 | Phillips Screw Drivers | PH2 | 200 mm | Was ₹389₹214 inclusive of GST Save 45% | |
| HA.SC.SC.00384 | YT-25939 | Phillips Screw Drivers | PH2 | 250 mm | Was ₹435₹239 inclusive of GST Save 45% | |
| HA.SC.SC.00385 | YT-25932 | Phillips Screw Drivers | PH2 | 300 mm | Was ₹467₹257 inclusive of GST Save 45% | |
| HA.SC.SC.00386 | YT-25933 | Phillips Screw Drivers | PH3 | 150 mm | Was ₹482₹265 inclusive of GST Save 45% | |
| HA.SC.SC.00387 | YT-25934 | Phillips Screw Drivers | PH3 | 200 mm | Was ₹552₹304 inclusive of GST Save 45% | |
| HA.SC.SC.00388 | YT-25935 | Phillips Screw Drivers | PH3 | 250 mm | Was ₹658₹362 inclusive of GST Save 45% | |
| HA.SC.SC.00389 | YT-25936 | Phillips Screw Drivers | PH3 | 300 mm | Was ₹754₹415 inclusive of GST Save 45% |
Yato PH00 x PH3 Phillips Screw Drivers
Phillips screwdriver type PH. Roller pin made of steel with the symbol S2, hardened to about 58 HRC. The surface of the mandrel is satined, the working tip is hardened and sanded / reinforces the stability of the tip. Handle made of appropriately selected materials of different hardness.
