Models in the Zenstar 115 Left Hand Cranked, Round Nose Turning Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00288 | 115-1010 | 90 mm | Was ₹445₹223 inclusive of GST Save 50% | |
| CU.TU.CR.00289 | 115-1212 | 100 mm | Was ₹475₹238 inclusive of GST Save 50% | |
| CU.TU.CR.00290 | 115-1616 | 110 mm | Was ₹650₹325 inclusive of GST Save 50% | |
| CU.TU.CR.00291 | 115-2020 | 125 mm | Was ₹975₹488 inclusive of GST Save 50% | |
| CU.TU.CR.00292 | 115-2525 | 140 mm | Was ₹1,400₹700 inclusive of GST Save 50% | |
| CU.TU.CR.00293 | 115-3232 | 170 mm | Was ₹2,725₹1,363 inclusive of GST Save 50% | |
| CU.TU.CR.00294 | 115-4040 | 200 mm | Was ₹5,040₹2,520 inclusive of GST Save 50% | |
| CU.TU.CR.00295 | 115-1610 | 110 mm | Was ₹540₹270 inclusive of GST Save 50% | |
| CU.TU.CR.00296 | 115-2012 | 125 mm | Was ₹625₹313 inclusive of GST Save 50% | |
| CU.TU.CR.00297 | 115-2516 | 140 mm | Was ₹855₹428 inclusive of GST Save 50% | |
| CU.TU.CR.00298 | 115-3220 | 170 mm | Was ₹1,190₹595 inclusive of GST Save 50% | |
| CU.TU.CR.00299 | 115-4025 | 200 mm | Was ₹2,370₹1,185 inclusive of GST Save 50% | |
| CU.TU.CR.00300 | 115-5032 | 240 mm | ₹1 inclusive of GST |
Zenstar 115 Left Hand Cranked, Round Nose Turning Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
