Models in the Zenstar 115 Right Hand Cranked, Round Nose Turning Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00275 | 115-1010 | 90 mm | Was ₹445₹223 inclusive of GST Save 50% | |
| CU.TU.CR.00276 | 115-1212 | 100 mm | Was ₹475₹238 inclusive of GST Save 50% | |
| CU.TU.CR.00277 | 115-1616 | 110 mm | Was ₹650₹325 inclusive of GST Save 50% | |
| CU.TU.CR.00278 | 115-2020 | 125 mm | Was ₹975₹488 inclusive of GST Save 50% | |
| CU.TU.CR.00279 | 115-2525 | 140 mm | Was ₹1,400₹700 inclusive of GST Save 50% | |
| CU.TU.CR.00280 | 115-3232 | 170 mm | Was ₹2,725₹1,363 inclusive of GST Save 50% | |
| CU.TU.CR.00281 | 115-4040 | 200 mm | Was ₹5,040₹2,520 inclusive of GST Save 50% | |
| CU.TU.CR.00282 | 115-1610 | 110 mm | Was ₹540₹270 inclusive of GST Save 50% | |
| CU.TU.CR.00283 | 115-2012 | 125 mm | Was ₹625₹313 inclusive of GST Save 50% | |
| CU.TU.CR.00284 | 115-2516 | 140 mm | Was ₹855₹428 inclusive of GST Save 50% | |
| CU.TU.CR.00285 | 115-3220 | 170 mm | Was ₹1,190₹595 inclusive of GST Save 50% | |
| CU.TU.CR.00286 | 115-4025 | 200 mm | Was ₹2,370₹1,185 inclusive of GST Save 50% | |
| CU.TU.CR.00287 | 115-5032 | 240 mm | ₹1 inclusive of GST |
Zenstar 115 Right Hand Cranked, Round Nose Turning Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
