Models in the Zenstar 165 Neutral (NH) External Threading Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.EX.00001 | 165-1010 | 90 mm | Was ₹540₹270 inclusive of GST Save 50% | |
| CU.TU.EX.00002 | 165-1212 | 100 mm | Was ₹570₹285 inclusive of GST Save 50% | |
| CU.TU.EX.00003 | 165-1616 | 110 mm | Was ₹740₹370 inclusive of GST Save 50% | |
| CU.TU.EX.00004 | 165-2020 | 125 mm | Was ₹1,005₹503 inclusive of GST Save 50% | |
| CU.TU.EX.00005 | 165-2525 | 140 mm | Was ₹1,495₹748 inclusive of GST Save 50% | |
| CU.TU.EX.00006 | 165-3232 | 170 mm | Was ₹1,975₹988 inclusive of GST Save 50% | |
| CU.TU.EX.00008 | 165-1610 | 110 mm | Was ₹655₹328 inclusive of GST Save 50% | |
| CU.TU.EX.00009 | 165-2012 | 125 mm | Was ₹755₹378 inclusive of GST Save 50% | |
| CU.TU.EX.00010 | 165-2516 | 140 mm | Was ₹905₹453 inclusive of GST Save 50% | |
| CU.TU.EX.00011 | 165-3220 | 170 mm | Was ₹1,465₹733 inclusive of GST Save 50% | |
| CU.TU.EX.00012 | 165-4025 | 200 mm | Was ₹2,165₹1,083 inclusive of GST Save 50% | |
| CU.TU.EX.00007 | 165-4040 | 200 mm | ₹1 inclusive of GST |
Zenstar 165 Neutral (NH) External Threading Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
