Models in the Zenstar ISO 1 (110) Left Hand Bar / Straight Turning Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.BA.00072 | 110-1010 | 90 mm | Was ₹375₹188 inclusive of GST Save 50% | |
| CU.TU.BA.00073 | 110-1212 | 100 mm | Was ₹405₹203 inclusive of GST Save 50% | |
| CU.TU.BA.00074 | 110-1616 | 110 mm | Was ₹550₹275 inclusive of GST Save 50% | |
| CU.TU.BA.00075 | 110-2020 | 125 mm | Was ₹875₹438 inclusive of GST Save 50% | |
| CU.TU.BA.00076 | 110-2525 | 140 mm | Was ₹1,310₹655 inclusive of GST Save 50% | |
| CU.TU.BA.00077 | 110-3232 | 170 mm | Was ₹2,140₹1,070 inclusive of GST Save 50% | |
| CU.TU.BA.00078 | 110-4040 | 200 mm | Was ₹4,400₹2,200 inclusive of GST Save 50% | |
| CU.TU.BA.00079 | 110-5050 | 240 mm | Was ₹9,000₹4,500 inclusive of GST Save 50% | |
| CU.TU.BA.00080 | 110-1610 | 110 mm | Was ₹440₹220 inclusive of GST Save 50% | |
| CU.TU.BA.00081 | 110-2012 | 125 mm | Was ₹610₹305 inclusive of GST Save 50% | |
| CU.TU.BA.00082 | 110-2516 | 140 mm | Was ₹815₹408 inclusive of GST Save 50% | |
| CU.TU.BA.00083 | 110-3220 | 170 mm | Was ₹1,375₹688 inclusive of GST Save 50% | |
| CU.TU.BA.00084 | 110-4025 | 200 mm | Was ₹2,220₹1,110 inclusive of GST Save 50% | |
| CU.TU.BA.00085 | 110-5032 | 240 mm | Was ₹5,055₹2,528 inclusive of GST Save 50% | |
| CU.TU.BA.00086 | 110-6040 | 280 mm | Was ₹9,200₹4,600 inclusive of GST Save 50% |
Zenstar ISO 1 (110) Left Hand Bar / Straight Turning Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
