Models in the Zenstar ISO 2 (111) Left Hand Cranked Turning & Facing Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00172 | 111-1010 | 90 mm | Was ₹405₹203 inclusive of GST Save 50% | |
| CU.TU.CR.00173 | 111-1212 | 100 mm | Was ₹445₹223 inclusive of GST Save 50% | |
| CU.TU.CR.00174 | 111-1616 | 110 mm | Was ₹620₹310 inclusive of GST Save 50% | |
| CU.TU.CR.00175 | 111-2020 | 125 mm | Was ₹855₹428 inclusive of GST Save 50% | |
| CU.TU.CR.00176 | 111-2525 | 140 mm | Was ₹1,290₹645 inclusive of GST Save 50% | |
| CU.TU.CR.00177 | 111-3232 | 170 mm | Was ₹2,215₹1,108 inclusive of GST Save 50% | |
| CU.TU.CR.00178 | 111-4040 | 200 mm | Was ₹4,305₹2,153 inclusive of GST Save 50% | |
| CU.TU.CR.00179 | 111-5050 | 240 mm | Was ₹9,140₹4,570 inclusive of GST Save 50% | |
| CU.TU.CR.00180 | 111-1610 | 110 mm | Was ₹480₹240 inclusive of GST Save 50% | |
| CU.TU.CR.00181 | 111-2012 | 125 mm | Was ₹650₹325 inclusive of GST Save 50% | |
| CU.TU.CR.00182 | 111-2516 | 140 mm | Was ₹875₹438 inclusive of GST Save 50% | |
| CU.TU.CR.00183 | 111-3220 | 170 mm | Was ₹1,390₹695 inclusive of GST Save 50% | |
| CU.TU.CR.00184 | 111-4025 | 200 mm | Was ₹2,490₹1,245 inclusive of GST Save 50% | |
| CU.TU.CR.00185 | 111-5032 | 240 mm | Was ₹5,155₹2,578 inclusive of GST Save 50% | |
| CU.TU.CR.00186 | 111-6040 | 280 mm | Was ₹9,365₹4,683 inclusive of GST Save 50% |
Zenstar ISO 2 (111) Left Hand Cranked Turning & Facing Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
