Models in the Zenstar ISO 4 (127) Neutral (NH) Recessing Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.RE.00015 | 127-1010 | 90 mm | Was ₹405₹203 inclusive of GST Save 50% | |
| CU.TU.RE.00016 | 127-1212 | 100 mm | Was ₹500₹250 inclusive of GST Save 50% | |
| CU.TU.RE.00017 | 127-1616 | 110 mm | Was ₹745₹373 inclusive of GST Save 50% | |
| CU.TU.RE.00018 | 127-2020 | 125 mm | Was ₹1,115₹558 inclusive of GST Save 50% | |
| CU.TU.RE.00019 | 127-2525 | 140 mm | Was ₹1,820₹910 inclusive of GST Save 50% | |
| CU.TU.RE.00020 | 127-3232 | 170 mm | Was ₹3,595₹1,798 inclusive of GST Save 50% | |
| CU.TU.RE.00021 | 127-4040 | 200 mm | Was ₹8,875₹4,438 inclusive of GST Save 50% | |
| CU.TU.RE.00022 | 127-5050 | 240 mm | Was ₹15,940₹7,970 inclusive of GST Save 50% | |
| CU.TU.RE.00023 | 127-1610 | 110 mm | Was ₹550₹275 inclusive of GST Save 50% | |
| CU.TU.RE.00024 | 127-2012 | 125 mm | Was ₹590₹295 inclusive of GST Save 50% | |
| CU.TU.RE.00025 | 127-2516 | 140 mm | Was ₹865₹433 inclusive of GST Save 50% | |
| CU.TU.RE.00026 | 127-3220 | 170 mm | Was ₹1,665₹833 inclusive of GST Save 50% | |
| CU.TU.RE.00027 | 127-4025 | 200 mm | Was ₹2,880₹1,440 inclusive of GST Save 50% | |
| CU.TU.RE.00028 | 127-5032 | 240 mm | Was ₹5,480₹2,740 inclusive of GST Save 50% |
Zenstar ISO 4 (127) Neutral (NH) Recessing Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
