Models in the Zenstar ISO 5 (126) Right Hand Cranked Facing Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00218 | 126-1010 | 90 mm | Was ₹405₹203 inclusive of GST Save 50% | |
| CU.TU.CR.00219 | 126-1212 | 100 mm | Was ₹445₹223 inclusive of GST Save 50% | |
| CU.TU.CR.00220 | 126-1616 | 110 mm | Was ₹620₹310 inclusive of GST Save 50% | |
| CU.TU.CR.00221 | 126-2020 | 125 mm | Was ₹855₹428 inclusive of GST Save 50% | |
| CU.TU.CR.00222 | 126-2525 | 140 mm | Was ₹1,290₹645 inclusive of GST Save 50% | |
| CU.TU.CR.00223 | 126-3232 | 170 mm | Was ₹2,215₹1,108 inclusive of GST Save 50% | |
| CU.TU.CR.00224 | 126-4040 | 200 mm | Was ₹4,305₹2,153 inclusive of GST Save 50% | |
| CU.TU.CR.00225 | 126-5050 | 240 mm | Was ₹9,140₹4,570 inclusive of GST Save 50% | |
| CU.TU.CR.00226 | 126-1610 | 110 mm | Was ₹480₹240 inclusive of GST Save 50% | |
| CU.TU.CR.00227 | 126-2012 | 125 mm | Was ₹650₹325 inclusive of GST Save 50% | |
| CU.TU.CR.00228 | 126-2516 | 140 mm | Was ₹875₹438 inclusive of GST Save 50% | |
| CU.TU.CR.00229 | 126-3220 | 170 mm | Was ₹1,390₹695 inclusive of GST Save 50% | |
| CU.TU.CR.00230 | 126-4025 | 200 mm | Was ₹2,490₹1,245 inclusive of GST Save 50% | |
| CU.TU.CR.00231 | 126-5032 | 240 mm | Was ₹5,155₹2,578 inclusive of GST Save 50% |
Zenstar ISO 5 (126) Right Hand Cranked Facing Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
