Models in the Zenstar ISO 6 (117) Left Hand Cranked Knife Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00261 | 117-1010 | 90 mm | Was ₹405₹203 inclusive of GST Save 50% | |
| CU.TU.CR.00262 | 117-1212 | 100 mm | Was ₹445₹223 inclusive of GST Save 50% | |
| CU.TU.CR.00263 | 117-1616 | 110 mm | Was ₹1,090₹545 inclusive of GST Save 50% | |
| CU.TU.CR.00264 | 117-2020 | 125 mm | Was ₹855₹428 inclusive of GST Save 50% | |
| CU.TU.CR.00265 | 117-2525 | 140 mm | Was ₹1,290₹645 inclusive of GST Save 50% | |
| CU.TU.CR.00266 | 117-3232 | 170 mm | Was ₹2,215₹1,108 inclusive of GST Save 50% | |
| CU.TU.CR.00267 | 117-4040 | 200 mm | Was ₹4,305₹2,153 inclusive of GST Save 50% | |
| CU.TU.CR.00268 | 117-5050 | 240 mm | Was ₹9,140₹4,570 inclusive of GST Save 50% | |
| CU.TU.CR.00269 | 117-1610 | 110 mm | Was ₹480₹240 inclusive of GST Save 50% | |
| CU.TU.CR.00270 | 117-2012 | 125 mm | Was ₹650₹325 inclusive of GST Save 50% | |
| CU.TU.CR.00271 | 117-2516 | 140 mm | Was ₹875₹438 inclusive of GST Save 50% | |
| CU.TU.CR.00272 | 117-3220 | 170 mm | Was ₹1,390₹695 inclusive of GST Save 50% | |
| CU.TU.CR.00273 | 117-4025 | 200 mm | Was ₹2,490₹1,245 inclusive of GST Save 50% | |
| CU.TU.CR.00274 | 117-5032 | 240 mm | Was ₹5,155₹2,578 inclusive of GST Save 50% |
Zenstar ISO 6 (117) Left Hand Cranked Knife Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
