Models in the Zenstar ISO 7 (150) Right Hand Parting Off Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.PA.00029 | 150-1010 | 90 mm | Was ₹490₹245 inclusive of GST Save 50% | |
| CU.TU.PA.00030 | 150-1212 | 100 mm | Was ₹550₹275 inclusive of GST Save 50% | |
| CU.TU.PA.00031 | 150-1616 | 110 mm | Was ₹615₹308 inclusive of GST Save 50% | |
| CU.TU.PA.00032 | 150-2020 | 125 mm | Was ₹675₹338 inclusive of GST Save 50% | |
| CU.TU.PA.00033 | 150-2525 | 140 mm | Was ₹905₹453 inclusive of GST Save 50% | |
| CU.TU.PA.00034 | 150-3232 | 170 mm | Was ₹1,435₹718 inclusive of GST Save 50% | |
| CU.TU.PA.00035 | 150-1006 | 90 mm | Was ₹405₹203 inclusive of GST Save 50% | |
| CU.TU.PA.00036 | 150-1208 | 100 mm | Was ₹480₹240 inclusive of GST Save 50% | |
| CU.TU.PA.00037 | 150-1610 | 110 mm | Was ₹515₹258 inclusive of GST Save 50% | |
| CU.TU.PA.00038 | 150-2012 | 125 mm | Was ₹570₹285 inclusive of GST Save 50% | |
| CU.TU.PA.00039 | 150-2516 | 140 mm | Was ₹750₹375 inclusive of GST Save 50% | |
| CU.TU.PA.00040 | 150-3220 | 170 mm | Was ₹1,205₹603 inclusive of GST Save 50% | |
| CU.TU.PA.00041 | 150-4025 | 200 mm | Was ₹1,990₹995 inclusive of GST Save 50% | |
| CU.TU.PA.00042 | 150-5032 | 240 mm | Was ₹2,815₹1,408 inclusive of GST Save 50% |
Zenstar ISO 7 (150) Right Hand Parting Off Tools
Carbide-tipped tools retain their cutting-edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide-tipped tools improve surface finish & no wear and tear problems that improve tool life. Carbide-tipped tools should always be used when machining highly abrasive/Hard materials.
