Insize 0 - 60V (Voltage) / 0 - 15A (Current) High Power DC Power Supply, 9915-NCK92
Roll over the image to zoom in
Key Features
- Product Type: Power Supply
- Weight: 4 kg
- Type of Product: DC Power Supply
- Output Voltage: 0 - 60V
- Output Current: 0 - 15A
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹85,689 (Incl. of all taxes)
₹72,618 + ₹13,071 GST (18%)
MRP was MRP ₹1,05,244
Save 31%
5 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- High precision and low ripple
- OVP/OCP/OPP/OTP protection
- 1U half rack, suitable for system integration
- Remote compensation function
- Various communication interfaces
Technical Data:
| Voltage | |
| Setting Resolution | 1mV |
| Setting Accuracy | ≤0.05%+0.1%FS |
| Readback Resolution | 1mV |
| Readback Accuracy | ≤0.05%+0.1%FS |
| Load Regulation | ≤0.1%+20mV |
| Line Regulation | ≤0.1%+20mV |
| Ripple | ≤60mVrms |
| Current | |
| Setting Resolution | 1mA |
| Setting Accuracy | ≤0.1%+0.5%FS |
| Readback Resolution | 1mA |
| Readback Accuracy | ≤0.1%+0.5%FS |
| Load Regulation | ≤0.1%+20mV |
| Line Regulation | ≤0.1%+20mV |
| Ripple | ≤60mArms |
Package Content:
- 1x DC Power Supply
- 2x Test Leads
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Type of Product | DC Power Supply |
|---|---|
| Output Voltage | 0 - 60V |
| Output Current | 0 - 15A |
| Max. Output Power | 900W |
| Work Condition | 0 - 40°C (Temperature) / 20%RH - 80%RH (Humidity) |
| Storage Condition | -10 ~ 55°C (Temperature) / 10%RH - 90%RH (Humidity) |
| Cool System | Fan Cool |
| Power Supply | 220V±10%, 50Hz/60Hz |
| Dimension (mm) | 215 x 360 x 44 mm |




