Insize -40°C to 80°C Digital Thermohygrometer (External Sensor), 0313-TH48
Roll over the image to zoom in
Key Features
- Product Type: Environmental Meter
- Weight: 174 g
- Temperature Range: -40°C~80°C / -40°F~176°F
- Humidity Range: 0%RH - 99.9%RH
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹4,278 (Incl. of all taxes)
₹3,625 + ₹653 GST (18%)
MRP was MRP ₹5,577
Save 35%
3 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- External sensor, 3m cable
- Time/temperature/humidity display
- Temperature and humidity upper and lower limit alarm function
- Unit: °C/°F
- Low battery warning
What's Included in this Package:
- 1 x Thermohygrometer.
- 1 x USB Charging Cable
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Temperature Range | -40°C~80°C / -40°F~176°F |
|---|---|
| Temperature Accuracy (°C) | ±0.5°C (at -20°C to 60°C) / ±1.0°C (at 60°C to 80°C) / ±2.0°C (-40°C to -20°C) |
| Temperature Accuracy (°F) | ±2°F (at -20°F to 176°F) / ±3°F (at -40°F to -20°F) |
| Temperature Resolution (°C) | 0.1°C (-20°C to 80°C), Other Range 1°C |
| Temperature Resolution (°F) | 0.1°F (-20°F to 100°F), Other Range 1°F |
| Humidity Range | 0%RH - 99.9%RH |
| Humidity Accuracy (°C) | ±5%RH (at 10°C to 60°C), Other Range ±7% |
| Humidity Accuracy (°F) | ±5%RH (at 50°F to 140°F), Other Range ±7% |
| Humidity Resolution | 0.1%RH |
| Sensitivity Attenuation Value (Temperature) | <0.1°C/Year (<0.2°F/Year) |
| Sensitivity Attenuation Value (Humidity) | <1%RH/year |
| Sampling Interval | 5 Seconds |
| Power Supply | Built-in rechargeable lithium battery (USB 5V charging) working time at least one month |
| Dimension | 88x88x21 mm |












