HTC 0.40 - 45.0m/s / 4 Digit Anemometer, AVM-07
Roll over the image to zoom in
Key Features
- Product Type: Sound Meter
- Data Memory: 24 groups
- Power: AAA 1.5v x 4
- Sensor Head: 72 mm Dia.
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹3,054 (Incl. of all taxes)
₹2,588 + ₹466 GST (18%)
MRP was MRP ₹3,235
Save 20%
5 Business Days
1
90261090
Download HTC CatalogueNot available
Highlights
- 0.5” (13mm) 4 Digit Display.
- Data Hold.
- Auto Power Off (APO).
- Backlight LCD.
- Optional RS-232 Communication (Advanced Software Program for all windows).
Package Contents:
- Sensor Probe,
- Hard Carrying Case,
- Manual.
Air Velocity:
| Basic Functions | Range | Resolution | Accuracy |
| m/s (Meters/Second) | 0.40~45.0m/s | 0.1 m/s | ±2.0% Rdg + 0.1 m/s digits |
| Km/h (Kilometers/Hour) | 1.4~162.0Km/hr | 0.1 Km/hr | ±2.0% Rdg + 0.1km/hr digits |
| Ft/min (Feet/Minute) | 80~8860 ft/min | 0.1 Ft/min | ±2.0% Rdg + 1.6ft/min digits |
| Knots (Nautical miles/Hour) | 0.8~88.0 Knots | 0.1 Knots | ±2.0% Rdg + 0.1Knots digits |
Air Flow:
| Basic Functions | Range | Resolution | Accuracy |
| CMM (m3/Min) | 0~9999 m3/min | 0.001~1 | – |
| CFM ( Ft3/Min) | 0~9999 Ft3/min | 0.001~1 | – |
| Beaufort Scale | 0~12 | 0.1 | ±0.5 |
| Wave Height | 0~14 | 0.1 | ±0.1 |
| Air Temperature | -10~60°C | 0.1°C | 0.5°C |
| 14~140°F | 0.1°F | 0.9°F |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Data Memory | 24 groups |
|---|---|
| Power | AAA 1.5v x 4 |
| Sensor Head | 72 mm Dia. |
| Temperature Sensor | Precision Thermistor |
| Operating Temp | 0~50°C (32~122°F) |
| Operating Humidity | Max. 80% RH |
| Auto Power Off | 0 ~ 9 minutes set by users |
| Air Velocity / Flow Sensor | Conventional angled vane arm with low-friction ball bearing |
| Dimension | 156(H) x 67(W) x 28(D) mm |
















