Meco 2.5kV - 200GOhm Digital Insulation Tester, DIT 945PI
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 676 g
- Range: 0 - 200GOhm
- Test Voltage: 250V - 2500V
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹6,247 (Incl. of all taxes)
₹5,294 + ₹953 GST (18%)
MRP was MRP ₹6,228
Save 15%
3 Business Days
1
90303390
Download Meco CatalogueNot available
Highlights
Features:
- 4 Digit (2000 Counts) Large LCD Display with Backlight
- High Accuracy for Insulation Resistance, AC Voltage & Low Resistance Measurement
- Range Selection & Single Person Push Button Operation
- P.I. & D.A.R. Functions
- Auto Range (Insulation Test)
- APO & Data Hold Functions
- High Voltage Indication
- Battery / 12V DC Operated
- As per Safety Standard IEC/EN 61010-1
- Category CAT II 1000V, CAT III 600V
- Over Range Alarm
- Shock, Dust & Moisture Resistant Casing
- Heavy Duty Rubber Holster
Technical Data:
| Test Voltage | Range | Resolution | Test Current | Accuracy | |
| Insulation Test | 250V (±10%) | 0 ~ 20MΩ | 0.01MΩ | 2mA Max. | ±(3% + 5) |
| 20 ~ 200MΩ | 0.1MΩ | ||||
| 500V (±10%) | 0 ~ 20MΩ | 0.01MΩ | |||
| 20 ~ 200MΩ | 0.1MΩ | ||||
| 0.2G ~ 2GΩ | 0.001GΩ | ||||
| 1000V (±10%) | 0 ~ 20MΩ | 0.01MΩ | |||
| 20 ~ 200MΩ | 0.1MΩ | ||||
| 0.2G~2GΩ | 0.001GΩ | ±(5% + 5) | |||
| 2G~20GΩ | 0.01GΩ | ±(10% + 5) | |||
| 2500V (±10%) | 0 ~ 20MΩ | 0.01MΩ | ±(3% + 5) | ||
| 20 ~ 200MΩ | 0.1MΩ | ||||
| 0.2G~2GΩ | 0.001GΩ | ±(5% + 5) | |||
| 2G~20GΩ | 0.01GΩ | ±(10% + 5) | |||
| 20G~200G | 0.1GΩ | ||||
| AC Voltage | - | 600V | 1V | - | ±(1.5% + 5) |
| Resistance | - | 60Ω | 0.01Ω | - | ±(3.5% + 10) |
Package Content:
- Insulation Tester
- Test and Calibration Certificate
- 1 Set x Insulation Resistance Measurement Test Leads
- Pair of Alligator Clips
- 8x 1.5V AA Batteries
- 1x Connector Cable for 12V DC
- 1x Carrying Bag
- 1x Instruction Manual
Please Note that Products may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Range | 0 - 200GOhm |
|---|---|
| Test Voltage | 250V - 2500V |
| Accuracy | ±(% reading + digits) at 23°C±5°C; RH<75% |
| Display Digit | 4 Digit |
| Display Counts | 2000 Counts |
| Measurement of Voltage | Upto 600V AC |
| Low Resistance | upto 60 Ohm |
| Display Type | Large Screen LCD Display |
| Operating Temperature | 0°C to 40°C (RH<80%) |
| Storage Temperature | -10°C to 50°C (RH < 85%) |
| AC Voltage Frequency | 40 ~ 60Hz |
| Power Supply | 8x 1.5V AA Batteries |
| Dimensions (mm) | 179 x 133 x 70 mm |









