HTC -20 to 300°C / -4 to 572°F Thermal Imaging Camera, VT-100
Roll over the image to zoom in
Key Features
- Product Type: Thermal Imaging Camera
- Weight: 310 g
- Thermal Sensitivity: 0.15°C / 0.27°F
- Temperature Range: 20~300°C / -4~572°F
- Accuracy: ±2% or reading±2°C/3.6°F
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹26,404 (Incl. of all taxes)
₹22,376 + ₹4,028 GST (18%)
MRP was MRP ₹27,970
Save 20%
5 Business Days
1
90251920
Download HTC CatalogueNot available
Highlights
- TFT Coloure lcd display.
- Adjustable emissivity and reflected background compensation improves measurement accuracy on semi-reflective surface.
- Hot and Cold spot temperature markers that guide the user to the hottest and coldest regions in the infrared heat map.
- Select Coloure palette.
- Visual and heat map image alignment.
- Image capture and save it in SD Card.
Specification:
| Coloure palette | Ironbow, Rainbow, Rainbow High Constrast, Grayscale (white hot) and Grayscale (black hot) |
| View options | Blending of the visual and the infrared from full infrared to full visual in 25% steps |
| File format | Bmp |
| Image storage | Micro SD Card |
| Memory view | Scroll through all saved images and view on-screen |
| Power save | Power off after 12 minutes of inactivity |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display | 2.5"colour LCD |
|---|---|
| IR Solution | 60x60 (3600 pixels) |
| Visible Light Image / Resolution | 300,000 pixels |
| Field of View | 20x20° |
| Thermal Sensitivity | 0.15°C / 0.27°F |
| Temperature Range | 20~300°C / -4~572°F |
| Accuracy | ±2% or reading±2°C/3.6°F |
| Emissivity | Adjustable 0.1~1.0 |
| Image Frequency | 6Hz |
| Spectral Band | 8-14um |
| Focus Mode | Fixed |
| Working Temperature | -5~40°C / 23~104°F |
| Storage Temperature | -20~55°C / -4~131°F |
| Relative Humidity | 10~80%RH |
| Electromagnetic Compatibility | CE EN61326-1:2006 |
| Power | AA 1.5V X 4 |
| Battery life | 6 Hrs |
| Dimension | 223 (H) x 88 (W) x 65 (D) mm |















