Insize Infrared Thermal Imaging Camera (Base Type), 9132-T400
Roll over the image to zoom in
Key Features
- Product Type: Thermal Imaging Camera
- Weight: 350 g
- Frame Rate: 25Hz/9Hz
- Focus length: 2.28mm/F1.13
- Display resolution: 320x240
- Battery operation time: >5 hours
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹44,886 (Incl. of all taxes)
₹38,039 + ₹6,847 GST (18%)
MRP was MRP ₹54,341
Save 30%
3 Business Days
1
9025
Download Insize CatalogueNot available
Highlights
- IR/visible/laser indicator
- Trigger button for photo taking
- 2-meter drop test, IP54 protection waterproof
- Data output
- Non-Contact Temperature Measurement.
Standard Delivery:
| Main unit | 1 pc |
| Power supply adapter | 1 pc |
| Type-C cable | 1 pc |
| 16G TF card | 1 pc |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| IR Resolution | 120x90@17μm |
|---|---|
| Detector Type | VOx/7.5~14μm |
| Frame Rate | 25Hz/9Hz |
| Thermal sensitivity/NETD | 60mk |
| Focus length | 2.28mm/F1.13 |
| Field of view (FOV) | 50°x38° |
| Spatial resolution (IFOV) | 7.6mrad |
| Focus | Focus-Free |
| Visible Camera Resolution | 320x240, Focus-free |
| Flashlight | Yes |
| Display | 2.4 inch IPS technology TFT display |
| Display resolution | 320x240 |
| Image model | IR/visible/picture-in-picture |
| Color palettes | 6: white hot, iron red, hot iron, arctic, rainbow, rainbow 2 |
| Temperature Range | -20~150°C, 100~400°C (auto switching) |
| Accuracy | +2°C or +2%, whichever is greater (Target temp >0°C, amblent temp is 15~30°C |
| Measurement spot | Center spot |
| Measurement area | 3 (incl. max & min temp) |
| Auto max &min spot tracking | Yes |
| Alarm | Full screen max & min spot alarm |
| Storage media | TF card (16G) |
| IR mage format | Full radiometric (JPG) (!20X90) |
| Visible image | Yes, 320X240 |
| USB | TYPE-C, TF card slot |
| Tripod Interface | Yes |
| Mobile app | Yes |
| PC IR analysis software | Yes |
| Battery Type | Rechargeable Ii ion battery |
| Battery operation time | >5 hours |
| Charging Time | Internal charge ,<2.5 hours |
| Operation temperature | -10~50°C |
| Protection | -40~70°C |
| Certification | CE/ROHS/FCC |
| Dimensions (LxWxH) | 194X61.5X76mm |














