Kusam-Meco 0oC - 50oC V/mA Process Calibrator (10 Functions 18 Ranges), KM-CAL-907
Roll over the image to zoom in
Key Features
- Product Type: Process Calibrators
- Weight: 500 g
- Accuracy: ± 0.02%
- Max. Allowable Voltage: 30V
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹81,892 (Incl. of all taxes)
₹69,400 + ₹12,492 GST (18%)
MRP was MRP ₹86,750
Save 20%
3 Business Days
1
90303390
Download Kusam-Meco CatalogueNot available
Highlights
Features:
- High Accuracy of 0.02% for measure and source.
- A dual, Liquid Crystal Display
- 5 digits display for the measure.
- White LED for backlight
- 6 digits display for source.
Technical Data:
| Function | Range | Measuring Range | Resolution | Accuracy |
| DC Voltage | 1000mV | -100.00 ~ 1100.00mV | 10µV | 0.02 + 0.01 |
| 10V | -1.0000 ~ 11.0000V | 0.1mV | ||
| DC Current | 20mA | 0.000mA ~ 22.000mA | 1µA | 0.02 + 0.02 |
| Frequency | 100Hz | 1.00Hz ~ 110.00Hz | 0.01Hz | ± 2 Count |
| 1KHz | 0.100KHz ~ 1.100KHz | 1Hz | ||
| 10KHz | 1.0KHz ~ 11.0KHz | 0.1KHz | ||
| Pulse | 100Hz | 1 ~ 100000 cycles | 1 cycle | - |
| 1KHz | ||||
| 10KHz | ||||
| Loop | 24V | - | - | ± 10% |
| Remark | ||||
| Function | Remark | |||
| DC Voltage | Maximum output: 2mA | |||
| Maximum output: 5mA | ||||
| DC Current |
|
|||
| Frequency |
|
|||
| Pulse | ||||
| Loop | Maximum output current: 25mA short circuit protected. |
| Function | Range | Measuring Range | Resolution | Accuracy |
| DC Voltage | 200mV | -20.00 ~ 220.00mV | 10µV | 0.02%+0.02 |
| 5 V | -0.5000 ~ 5.5000V | 0.1mV | 0.02%+0.01 | |
| 50 V | -5.000 ~ 55.000V | 1mV | ||
| DC mA | 50mA | -4.000 ~ 55.000mA | 1µA | 0.03 + 0.01 |
| Frequency | 500Hz | 3Hz ~ 500.00Hz | 0.01Hz | ± 2 Count |
| 5KHz | 3Hz ~ 5.0000KHz | 0.1Hz | ||
| 50KHz | 3Hz ~ 50.000KHz | 1Hz | ||
| Continuity | < 250Ω | CLOSE / OPEN | - | |
| Pressure | Defined by the pressure module | - | Defined by the pressure module | Defined by the pressure module |
| Remark | ||||
| Function | Remark | |||
| DC Voltage | Input Resistance: Approximately 100MΩ | |||
| Input Resistance: Approximately 1MΩ | ||||
| DC mA | Input Resistance: 5Ω | |||
| Frequency |
|
|||
| Continuity | Open Circuit Voltage: About 2.5V | |||
| Pressure | For more detail, refer the pressure module about APM. |
Package Content:
- V/mA Process Calibrator
- Test leads
- Fuse
- User’s Manual
- Carrying Case
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Accuracy | ± 0.02% |
|---|---|
| Max. Allowable Voltage | 30V |
| Operating Temperature | 0 ~ 50°C |
| Operating Humidity | 80% RH |
| Storage Temperature | -10°C ~ 55°C |
| Storage Humidity | 90% RH |
| Safety | Conforms to IEC 1010 |
| Power Supply | 4 x 1.5 AAA Size Alkaline Batteries (AC Adapter Can Charge Ni -Ni - Battery) |
| Dimension | 205 x 95 x 42 mm |















