Owon 0 - 60V / 0 - 3A Programmable DC Power Supply, P4603
Roll over the image to zoom in
Key Features
- Product Type: Power Supply
- Weight: 5.8 kg
- Type of Product: Programmable DC Power Supply
- Output Voltage: 0 - 60V
- Output Current: 0 - 3A
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹15,869 (Incl. of all taxes)
₹13,448 + ₹2,421 GST (18%)
MRP was MRP ₹16,400
Save 18%
5 Business Days
1
85044090
Download OWON CatalogueNot available
Highlights
- Small body for easy carrying
- 180W maximum output power
- Low ripple/noise
- Over-voltage / Over-current protection
- Multi-directional cooling system with smart fan
- 3.7 inch TFT LCD display
- Support RS232 digital communication
- Support SCPI
Technical Data:
| Load Regulation | Voltage | ≤0.04%+3mV |
| Current | ≤0.04% + 3mA | |
| Power Regulation | Voltage | ≤0.01% + 3mV |
| Current | ≤0.01% + 3mA | |
| Setting Resolution | Voltage | 1mV |
| Current | 1mA | |
| Readback Resolution | Voltage | 1mV |
| Current | 1mA | |
| Setpoint accuracy (within 12 months) (25°C±5°C) | Voltage | ≤0.03% + 10mV |
| Current | ≤0.1% + 5mA | |
| Readback Resolution (25°C±5°C) | Voltage | ≤0.03% + 10mV |
| Current | ≤0.1% + 5mA | |
| Ripple/Noise (20Hz-20MHz) | Voltage (Vp-p) | ≤4mVp-p |
| Voltage (rms) | ≤1mVrms | |
| Current (rms) | ≤4mArms | |
| Output temperature coefficient (0°C-40°C) | Voltage | ≤0.03% + 10mV |
| Current | ≤0.1% + 5mA | |
| Readback temperature coefficient | Voltage | ≤0.03% + 10mV |
| Current | ≤0.1% + 5mA |
Package Content:
- Programmable DC Power Supply
- Power Cord
- Quick Guide
- Fuse
- RS232
- Test Leads (optional)
- RS232 to USB Module (optional)
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Type of Product | Programmable DC Power Supply |
|---|---|
| Output Voltage | 0 - 60V |
| Output Current | 0 - 3A |
| Channel | Single Channel Output |
| Total Output Power | 180W |
| Response Time | 100 μs |
| Storage | 5 Groups of Data |
| Working Temperature | 0 - 40°C |
| Display | 3.7 inch color LCD Display |
| Interface | RS232 |
| Dimensions (LxHxD) | 117 × 194 × 295 mm |








