UNI-T 0 ~ 150 hPa Digital Manometer, UT366A
Roll over the image to zoom in
Key Features
- Product Type: Manometer
- Measuring Range: 0 - 150 hPa
- Resolution: 0.1 hPa
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹3,511 (Incl. of all taxes)
₹2,975 + ₹536 GST (18%)
MRP was MRP ₹3,500
Save 15%
5 Business Days
1
–
Download UNI-T CatalogueNot available
Highlights
Features:
- Low battery indication
- Unit memory
- Auto power off
- LCD backlight
- LED Indicator Lights
- MAX/MIN/AVG/HOLD
- P1/P2 measure independently
- Wind speed measurement (Optional)
Resolution:
| Range | |
| 0.00 ~ ±15.00 kPa | 0.01 kPa |
| 0.0 ~ ±150.0 mbar | 0.1 mbar |
| 0.000 ~ ±0.150 bar | 0.001 bar |
| 0.000 ~ ±2.175 psi | 0.001 psi |
| 0.0 ~ ±112.5 mmHg | 0.1 mmHg |
| 0.00 ~ ±60.29 inH2O | 0.01 inH2O |
| 0.000 ~ ±4.429 inHg | 0.001 inHg |
| 0.00 ~ ±34.80 ozin² | 0.01 ozin² |
| 0.000 ~ ±0.152 kgcm² | 0.001 kgcm² |
| 0.000 ~ ±5.026 ftH2O | 0.001 ftH2O |
| 0.0 ~ ±1531 mmH2O | 1 mmH2O |
| 0.0 ~ ±150.0 hPa | 0.1 hPa |
| 0.0~ 19999.9 m/s | 0.1 m/s |
| 0~ 199999 fpm | 1 fpm |
Package Content:
- Digital Manometer
- 3x 1.5V AAA Battery
- Hose
- Carrying Bag
- Magnetic Hook
- Gift box
- Carrying Bag
- Manual
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Measuring Range | 0 - 150 hPa |
|---|---|
| Resolution | 0.1 hPa |
| Accuracy | ±0.5% FS@25°C |
| Unit Conversion | kPa, mbar, bar, psi, mmHg, inH2O, inHg, ozin2, kgcm2, ftH2O, mmH2O, hPa, m/s(fpm) |
| Auto Power Off | 5 Minutes |
| Low Battery Indication | Support |
| LCD Type | FSTN |
| Backlight | White |
| Drop Test | 1 Mtr |
| LED Indication | Green Light (Positive Pressure) / Red Light (Negative Pressure) |
| Operating Temperature & Humidity | 0 ~ 50°C (<85%RH) |
| Storage Temperature & Humidity | 10 - 60°C (<75%RH) |
| Power Supply | 3x 1.5V AAA Batteries |
| LCD Display Size (mm) | 31 x 32 mm |
| color | Red & Gray |
| Dimensions (mm) | 53 x 30 x 137.8 mm |














