Insize 250 - 10kV Insulation Resistance Tester, 9455-TR10
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 2.75 kg
- Test Voltage: 250V - 10kV
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹82,514 (Incl. of all taxes)
₹69,927 + ₹12,587 GST (18%)
MRP was MRP ₹1,01,344
Save 31%
5 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Continuous measurement, comparative measurement
- Absorption ratio, polarization index measurement
- AC and DC voltage measurement
- Data storage, USB interface data transfer
- High voltage output warning, automatic discharge
- Battery level indication
- Backlight display function
- Auto power off function
Technical Data:
| Test Voltage | Insulation Resistance | Accuracy | Resolution |
| 250V | 0.1MOhm - 10MOhm | ±(3%+5d) | 0.01MOhm |
| 10MOhm - 100MOhm | 0.1MOhm | ||
| 100MOhm - 1000MOhm | 1MOhm | ||
| 1GOhm - 10GOhm | ±(5%+5d) | 0.01GOhm | |
| 10GOhm - 30GOhm | ±(20%+5d) | 0.1GOhm | |
| 500V | 0.2MOhm - 20MOhm | ±(3%+5d) | 0.01MOhm |
| 20MOhm - 200MOhm | 0.1MOhm | ||
| 200MOhm - 2000MOhm | 1MOhm | ||
| 2GOhm - 20GOhm | ±(20%+5d) | 0.01GOhm | |
| 20GOhm - 50GOhm | 0.1GOhm | ||
| 1000V | 0.5MOhm - 50MOhm | ±(3%+5d) | 0.01MOhm |
| 50MOhm - 500MOhm | 0.1MOhm | ||
| 500MOhm - 5000MOhm | 1MOhm | ||
| 5GOhm - 50GOhm | ±(20%+5d) | 0.01GOhm | |
| 50GOhm - 100GOhm | 0.1GOhm | ||
| 2500V | 1MOhm - 10MOhm | ±(3%+5d) | 0.01MOhm |
| 10MOhm - 100MOhm | 0.1MOhm | ||
| 100MOhm - 1000MOhm | 1MOhm | ||
| 1GOhm - 10GOhm | ±(10%+5d) | 0.01GOhm | |
| 10GOhm - 100GOhm | ±(20%+5d) | 0.1GOhm | |
| 100GOhm - 300GOhm | 1GOhm | ||
| 5000V | 2MOhm - 20MOhm | ±(3%+5d) | 0.01MOhm |
| 20MOhm - 200MOhm | 0.1MOhm | ||
| 200MOhm - 2000MOhm | 1MOhm | ||
| 2GOhm - 20GOhm | ±(10%+5d) | 0.01GOhm | |
| 20GOhm - 200GOhm | ±(20%+5d) | 0.1GOhm | |
| 200GOhm - 2000GOhm | 1GOhm | ||
| 10kV | 5MOhm - 50MOhm | ±(3%+5d) | 0.01MOhm |
| 50MOhm - 500MOhm | 0.1MOhm | ||
| 500MOhm - 5000MOhm | ±(5%+5d) | 1MOhm | |
| 5GOhm - 50GOhm | ±(10%+5d) | 0.01GOhm | |
| 50GOhm - 500GOhm | ±(20%+5d) | 0.1GOhm | |
| 500GOhm - 2000GOhm | 1GOhm |
What's Included In This Package:
- 1x Insulation Resistance Tester
- 1x High Voltage Test Rod
- 2x Alligator Clip Test Lead
- 1x Power Adapter
- 1x USB Cable
- 1x Software
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Test Voltage | 250V - 10kV |
|---|---|
| Insulation Resistance | 0.1MOhm - 2000GOhm |
| DC Voltage Range | ±(0 - 1000)V |
| DC Voltage Resolution | 0.1V |
| DC Voltage Accuracy | ±(1.5%+3d) |
| AC Voltage Range | 0 - 750V |
| AC Voltage Resolution | 0.1V |
| AC Voltage Accuracy | ±(1.5+3d) |
| AC Voltage Frequency | 50/60Hz |
| Short-circuit Current | >5.0mA |
| Operation Environment | -10 ~ 40°C (Temperature) / <85%RH (Humidity) |
| Power Supply | Rechargeable Battery, Power Adapter |
| Dimension (WxDxH) | 277 x 227.5 x 153 mm |













