HTC 5KV / 0.01M - 10T Ohms Digital Insulation Resistance Tester, 8250IN
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 2.72 kg
- Rated applied voltage: 100; 250; 500; 1000; 2500; 5KV
- Resolution: 0.01M Ohms
- Accuracy: ±3%rdg±5dgt
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹56,881 (Incl. of all taxes)
₹48,204 + ₹8,677 GST (18%)
MRP was MRP ₹60,255
Save 20%
7 Business Days
1
90303350
Download HTC CatalogueNot available
Highlights
- Polarization Index (PI).
- Dielectric Absorption (DAR).
- Auto Power Off (APO 15 Minutes).
- USB Interface.
- High Voltage Indication.
Package Contents:
- Meter,
- High voltage bar Red,
- High voltage test line 2Pcs (Black, Green each 1),
- Monitoring Software CD,
- USB communication line USB,
- Charger,
- Manual, certificate,
- Instrument Box.
Technical Data:
| Rated voltage (V) | 100V; 250V; 500V; 1000V; 2500V; 5000V | Accuracy rated voltage x (1±10%) | |
| 250V; 500V; 1000V 2500V; 5000V; 10 KV | Accuracy rated voltage x (1±10%) | ||
| 500V; 1000V 2500V; 5000V; 10 KV; 15KV | Accuracy rated voltage x (1±10%) | ||
| Insulation resistance range (GΩ) | 0.01MΩ -10TΩ | Accuracy : ±3%rdg±5dgt | Resolution : 0.01MΩ |
| 0.01MΩ -35TΩ | Accuracy : ±3%rdg±5dgt | Resolution : 0.01MΩ | |
| 0.01MΩ -50TΩ | Accuracy : ±3%rdg±5dgt | Resolution : 0.01MΩ | |
| DC voltage range | 0.1~1000V | Accuracy : ±1.5%rdg±5dgt | Resolution : 0.1V |
| AC voltage range | 0.1~750V | Accuracy : ±1.5%rdg±5dgt | Resolution : 0.1V |
| DC current measurement | 0.01nA~6mA | Accuracy : ±5%rdg±5dgt | Resolution : 0.01nA |
| Capacitance test | 10nF~60uF | Accuracy : ±10%rdg±5dgt | Resolution : 10nF |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Rated applied voltage | 100; 250; 500; 1000; 2500; 5KV |
|---|---|
| Resistance limit range | 0.01 M ~ 10T Ohms |
| Resolution | 0.01M Ohms |
| Accuracy | ±3%rdg±5dgt |
| Output short-circuit current | >6mA |
| Absorption ratio and polarization index measurement power | Yes |
| Power Consumption | Standby: 30mA Max (backlight off) | Turn on backlight: 42mA Max | Measure:200mA Max(backlight off) |
| Insulation Resistance | >50M Ohms (between Measuring line and housing |
| Pressure Resistance | AC3kV/50Hz 1min |
| Working Temp. and Humidity | -10%oC+50oC<85%RH |
| Storage Temp. and Humidity | -10%oC+55oC<90%RH |
| Suitable for Safety Regulations | Yes |
| Function | Insulation resistance test, voltage test, current test, capacitance test |
| Basic condition | Basic condition23o±5o, below 75%rh |














