HTC 5000V / 1000G Ohm Digital Insualtion Tester, 7250IN
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- AC Voltage Range: 30~600V (50/60Hz)
- DC Voltage Range: ±30~±600V
- Power: 1.5V X 8
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹31,360 (Incl. of all taxes)
₹26,576 + ₹4,784 GST (18%)
MRP was MRP ₹33,220
Save 20%
7 Business Days
1
90303350
Download HTC CatalogueNot available
Highlights
- Polarization Index (PI).
- Dielectric Absorption (DAR).
- USB Interface.
- Over Range Warning.
- High Voltage Indication.
Package Contents:
- Test Lead.
- USB Cable & Software.
- Power Adaptor.
Insulation Resistance Measurement:
| Output Voltage | Display Range | Open Circuit Voltage | Test Current | Accuracy | Short Circuit |
| 500V | 0.0MΩ~20GΩ | DC 500V 0% – +20% | 1mA-1.2mA @ 500KΩ | 0.0~99.9MΩ ± 3% of rdg + 5 digits | Maximum than 2.0mA |
| 100MΩ~9.99GΩ ± 5% of rdg + 5 digits | |||||
| 10.0~20.0GΩ ± 10% of rdg + 5 digits | |||||
| 1000V | 0.0MΩ~40GΩ | DC 1000V 0% – +20% | 1mA-1.2mA @ 1MΩ | 0.0~99.9MΩ ± 3% of rdg + 5 digits | |
| 100MΩ~9.99GΩ ± 5% of rdg + 5 digits | |||||
| 10.0~40.0GΩ ± 10% of rdg + 5 digits | |||||
| 2500V | 0.0MΩ~100GΩ | DC 2500V 0% – +20% | 1mA-1.2mA @ 2.5MΩ | 0.0~99.9MΩ ± 3% of rdg + 5 digits | |
| 100MΩ~9.99GΩ ± 5% of rdg + 5 digits | |||||
| 10.0~100GΩ ± 10% of rdg + 5 digits | |||||
| 5000V | 0.0MΩ~1000GΩ | DC 5000V 0% – +20% | 1mA-1.2mA @ 5MΩ | 0.0~99.9MΩ ± 3% of rdg + 5 digits | |
| 100MΩ~9.99GΩ ± 5% of rdg + 5 digits | |||||
| 10.0~99.9GΩ ± 10% of rdg + 5 digits |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| AC Voltage Range | 30~600V (50/60Hz) |
|---|---|
| AC Voltage Resolution | 1V |
| AC Voltage Accuracy | ±2.0% of rdg + 3 digits |
| DC Voltage Range | ±30~±600V |
| DC Voltage Resolution | 1V |
| DC Voltage Accuracy | ±2.0% of rdg + 3 digits |
| Power | 1.5V X 8 |
| Dimension | 505 (H) x 345 (W) x 345 (D) mm |













