Amprobe 3-1/2 Digit / 1500V IP67 Heavy Duty Multimeter, HD110C
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- AC Voltage (V): 1000 V
- DC Voltage (V): 1500 V
- AC Current (A): 2 A
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹43,622 (Incl. of all taxes)
₹36,968 + ₹6,654 GST (18%)
MRP was MRP ₹54,364
Save 32%
3 Business Days
1
9030
Download Amprobe CatalogueNot available
Highlights
The Amprobe HD110C Heavy Duty Multimeter is designed for professional use in harsh environments. The meter is unusually rugged and reliable in everyday heavy use applications. Its made using waterproof construction to prevent dirt, grime, and moisture from entering the case and causing inaccurate readings or damaging shorts.
Built of tough, fire-retardant thermoplastic resistant to grease and chemical spills, with all sensitive components shock-mounted for a drop-resistant to at least eight feet. The HD110C has an extended voltage measurement capability of 1500 V DC and 1000 V AC, unmatched by any other line of digital multimeters. The extended voltage ranges can withstand transients up to 12 kV.
Features:
- Highest voltage capability, measuring to 1500 V DC and 1000 V AC
- CAT IV 1000 V rated
- Special sealing for environment and water resistance: IP67 rated
- Constructed with drop-resistant housing and PCB mounting
- Magne-Grip™ holster frees both hands for work
- Includes high voltage test leads with threaded alligator clips
- Display 3-1/2 digit LCD, 1999 counts, with annunciators
- Automatic polarity indication
- Low battery indication
- Standard 9 V battery, NEDA 1604, JIS 006P,IEC 6F2
- Flame retardant, high-impact thermoplastic case
- Resistance ranges 200 Ω, 2 kΩ, 20 kΩ, 200 kΩ, 2 MΩ, 20 MΩ.
What's Included In This Package:
- HD110C
- Test leads
- Batteries (installed)
- Magne-Grip™ holder with magnetic hanging strap
Specifications:
| DC Voltage | 200.0 mV, 2.000 V, 20.00 V, 200.0 V, 1500 V |
| AC Voltage | 200.0 mV, 2.000 V, 20.00 V, 200.0 V, 1000 V |
| Current | AC/DC 200.0 µA, 2.000 mA, 20.00 mA, 200.0 mA, 2 A |
| Resistance | 200.0 O, 2.000 kO, 20.00 kO, 200.0 kO, 2.000 MO, 20.00 MO |
| Diode | Yes |
| Continuity | Yes |
| Frequency | – |
| Capacitance | – |
| Temperature | – |
| True-RMS | – |
| DC Volts range: | 200 mV, 2 V, 20 V, 200 V, 1500 V |
| DC Volts resolution: | 0.1 mV |
| DC Volts accuracy: | All ranges ±(0.1 % rdg+2 dgts) |
| DC Volts input impedance: | 10 MO |
| DC Volts OL protection: | >1500 V DC/1000 V AC rms |
| DC Volts transient protection: | >12 kV impulse (1.2 µS/50 µS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV |
| AC Volts (45 Hz to 2 kHz) ranges: | 200 mV, 2 V, 20 V, 200 V, 1000 V |
| AC Volts (45 Hz to 2 kHz) resolution: | 0.1 mV |
| AC Volts (45 Hz to 2 kHz) accuracy: | 200 mV to 200 V (45-500 Hz) ±(0.8 % rdg+4 dgts), |
| AC Volts (45 Hz to 2 kHz) accuracy: | 200 mV to 200 V (500 Hz-2 kHz) ±(1.5 % rdg+5 dgts) |
| AC Volts (45 Hz to 2 kHz) accuracy: | 1000 V (50-60 Hz) ±(0.8 % rdg+4 dgts) |
| AC Volts (45 Hz to 2 kHz) accuracy: | 1000 V (60-500 Hz) ±(1.5 % rdg+5 dgts) |
| AC Volts (45 Hz to 2 kHz) input impedance: | 10 MO |
| AC Volts (45 Hz to 2 kHz) OL protection: | 1500 V DC/1000 V AC rms |
| AC Volts (45 Hz to 2 kHz) transient protection: | 12 kV impulse (1.2 µS/50 µS) based on EN 61010-1:2001 impulse requirement for at CAT IV 1000 V product. This product should not be used in installations where transients exceed 12 kV. |
| DC Current range: | 200 µA, 2 mA, 20 mA, 200 mA, 2 A |
| DC Current resolution: | 0.1 µA |
| DC Current accuracy: | 200 µA to 20 mA ±(0.5 % rdg+2 dgts) |
| DC Current accuracy: | 200 mA to 2 A ±(1.0 % rdg+2 dgts) |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Safety Rating | CAT IV 1000 V |
|---|---|
| AC Voltage (V) | 1000 V |
| DC Voltage (V) | 1500 V |
| AC Current (A) | 2 A |
| DC Current (A) | 2 A |
| Resistance | Yes |
| Diode Test | Yes |
| Continuity Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
















