Metravi 4 Digit Hand Held Universal Calibrator With Large LCD Display, CAL-500
Roll over the image to zoom in
Key Features
- Product Type: Process Calibrators
- Colour: Black
- Display: LCD
- Current Stepwise: 4/8/12/16/20/24mA
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹16,790 (Incl. of all taxes)
₹14,229 + ₹2,561 GST (18%)
MRP was MRP ₹20,925
Save 32%
5 Business Days
1
90308990
Download Metravi CatalogueNot available
Highlights
The Metravi CAL-500 Universal Calibrator has multiple signal outputs and can measure various parameters including Voltage, Current and Thermoelectric couple. With its large LCD display, Silicon keypad, easy to use operations, long service life, high accuracy and programmable output, it is widely used in Labs, various industrial fields, PLC process instruments etc., for debugging Electric and other parameters.
Hand Held, 4 Digits Large LCD Display, Measures and Provides output for 20mV / 100mV / 15V DC, Current output up to 24mA, 24V Loop Power, and outputs for K, E, J, T, R, S, B and N types of thermocouples.
Features:
- Hand Held, Battery Operated
- Extra Large LCD Display
- Displays both output and measurements
- In the output / measurement mode following are available:
- DC Voltage: 0 – 24mV / 100mV / 15V
- DC Current: 0 – 24mA
- Step wise output of 4/8/12/16/20/24mA
- Passive Current output: 0 – 24mA
- Complete with instruction manual, testing leads and battery
Output Signal:
| No. | Signal Type | Range | Accuracy | Resolution | Remarks |
| DC Voltage | 20mV | 0.00 ~ 24.00mV | ±0.1% | 0.01mV | |
| 100mV | 0.0 ~ 100.00mV | ±0.1% | 0.1mV | ||
| V | 0.00 ~ 15.00V | ±0.1% | 0.01V | Output : Maximum Current 30mA | |
| DC mA | mA | 0.00 ~ 24.00mA | ±0.1% | 0.01A | Active Current |
| 4 ~ 20mA | 4/8/12/16/20mA | ±0.1% | 0.01mA | ||
| Passive Current | mA | 0.00 ~ 24.00mA | ±0.1% | 0.01mA | Output : External Current 16·30V |
| Power Distribution Output | 24VLOOP | 24V/16V | 10% | 0.01V | Drive Current : 24mA |
| Thermocouple | K | -270 ~ 1372°C | ±0.1% | 1°C | Output : Above 0°C |
| E | -270 ~ 1000°C | ±0.1% | 1°C | ||
| J | -210 ~ 1200°C | ±0.1% | 1°C | ||
| T | -270 ~ 400°C | ±0.1% | 1°C | ||
| R | -50 ~ 1768°C | ±0.1% | 1°C | ||
| B | 0 ~ 1820°C | ±0.1% | 1°C | ||
| S | -50 ~ 1768°C | ±0.1% | 1°C | ||
| N | -270 ~ 1300°C | ±0.1% | 1°C |
Measurement Signal:
| No. | Signal Type | Range | Accuracy | Resolution | Remarks |
| DC Voltage | 20mV | 0.00 ~ 24.00mV | ±0.1% | 0.01mV | |
| 100mV | 0.0 ~ 100.00mV | ±0.1% | 0.1mV | ||
| V | 0.00 ~ 15.00V | ±0.1% | 0.01V | Output : Input Impedance 1.2MΩ | |
| DC mA | mA | 0.00 ~ 24.00mA | ±0.1% | 0.01A | Active Current |
| 4 ~ 20mA | 4/8/12/16/20mA | ±0.1% | 0.01mA | ||
| Passive Current | mA | 0.00 ~ 24.00mA | ±0.1% | 0.01mA | |
| Thermocouple | K | -270 ~ 1372°C | ±0.1% | 1°C | Cold Junction Compensation error is not included in accuracy |
| E | -270 ~ 1000°C | ±0.1% | 1°C | ||
| J | -210 ~ 1200°C | ±0.1% | 1°C | ||
| T | -270 ~ 400°C | ±0.1% | 1°C | ||
| R | -50 ~ 1768°C | ±0.1% | 1°C | ||
| B | 0 ~ 1820°C | ±0.1% | 1°C | ||
| S | -50 ~ 1768°C | ±0.1% | 1°C | ||
| N | -270 ~ 1300°C | ±0.1% | 1°C |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Colour | Black |
|---|---|
| Display | LCD |
| Power Source | Battery Operated |
| Loop Power Supply | 24V |
| Current Stepwise | 4/8/12/16/20/24mA |
















