Metravi 5 Digit 0.5% Accuracy mV Thermocouple & RTD Source Calibrator, 01+
Roll over the image to zoom in
Key Features
- Product Type: Process Calibrators
- Weight: 0.5 kg
- Display: LCD
- Power Consumption: 3V
- No of Batteries: 2
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹21,134 (Incl. of all taxes)
₹17,910 + ₹3,224 GST (18%)
MRP was MRP ₹26,338
Save 32%
5 Business Days
1
90308990
Download Metravi CatalogueNot available
Highlights
5 Digits 0.5% Accuracy, Source for Volt, Resistance, Pt-100, Cu-50, Thermocouples R, S, B, E, K, J, T, N types.
Features:
- Provides analogue output for eight types of thermocouples (R, S, K, E, J, T, B, N) two types of thermo-resistance
- (Cu 50 / PT-100), DC Voltages and resistance
- °C and °F scales selectable
- Suitable for the field use
- High Accuracy of 0.05%
- Sensor Type: B-Type Sensor, E-Type Sensor, J-Type Sensor, K-Type Sensor, N-Type Sensor, R-Type Sensor, RTD Sensor, S-Type Sensor, T-Type Sensor
What's Included In This Package:
- User’s Manual,
- Industrial testing lead CF-36 (clips for probe)
Technical Specifications:
- Accuracy is specified for a period of one year after calibration, at 23±5ºC, with relative humidity to 75%.
- Accuracy specifications are given as: ± ([% of reading] + [number of least significant digits]) (“Counts” refers to the number of increments or decrements of the least significant digit).
- Note 1: Affiliated resistance of test lead is excluded
- Note 2: The range of incentive current is from 0.05mA to 3mA, and the maximum output is less than or equals to 2V
- Note 3: The accuracy does not include the error of interior temperature compensation sensor the range of interior temperature compensation sensor is from -10 to 50°C, and the error compensation is less than or equals to 0. 5ºC
| Output | Range | Output range | Resolution | Accuracy | Illustration |
| DCV | 100mV | -10.00 ~ 110.00mV | 0.01mV | 0.05%+ 30uV | Max. output current ±2mA |
| 100mV | -100.0 ~ 1100.0mV | 0.1mV | 0.05%+0.3mV | ||
| OMH | 400Ω | 0.0 ~ 400.0Ω | 0. 1Ω | 0.05%+0.2Ω | ±0.5 ~ ±3mA Note 1, Note 2 |
| 4000Ω | 0 ~ 4000Ω | 1Ω | 0.05%+0.2Ω | ±0.05 ~ ±0.3 mA Note 1, Note 2 | |
| TC | R | -40 ~ 1760ºC | 1°C | 0.05%+3°C (less than or equals to 100°C) 0.05%+2°C (more than 100°C |
Employs ITS-90 temperature standard Note 3 |
| S | -20 ~ 1760°C | 1°C | |||
| B | 400 ~ 1800°C | 1°C | 0.05%+3°C (400~600°C ) 0.05%+2°C (more than 600°C) |
||
| E | -200.0 ~ 1000.0°C | 0.1°C | 0.05%+2°C (less than or equals to -100°C) 0.05%+1°C (more than -100°C) |
||
| K | -200.0 ~ 1370°C | 0.1°C | |||
| J | -200.0 ~ 1200.0°C | 0.1°C | |||
| T | -200.0 ~ 400.0°C | 0.1°C | |||
| N | -200.0 ~ 1300.0°C | 0.1°C | |||
| RTD | Cu10 | -10.0°C ~ 250.0°C | 0.1°C | 0.05%+0.6°C | Incentive current is ±0.5 ~ ±3 mA when the incentive current is ±0.1 ~ 0.5 mA , add 0.5°C additional error |
| Cu50 | -50.0°C ~ 150.0°C | 0.1°C | 0.05%+0.6°C | ||
| Pt10 385 | -200.0°C ~ 850.0°C | 0.1°C | 0.05%+0.6°C | ||
| Pt100 385 | -200.0°C ~ 850.0°C | 0.1°C | 0.05%+0.6°C | ||
| Pt200 385 | -200°C ~ 630°C | 0.1°C | 0.05%+0.6°C | Incentive current is ±0.05 ~ ±0.3 mA | |
| Pt500 385 | -200°C ~ 630°C | 0.1°C | 0.05%+0.6°C | ||
| Pt1000 385 | -200.0°C ~ 630.0°C | 0.1°C | 0.05%+0.6°C |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Colour | Blue-Black |
|---|---|
| Display | LCD |
| Power Consumption | 3V |
| Power Source | Battery Operated |
| Battery Type | Alkaline |
| Battery Size | AA |
| No of Batteries | 2 |
| Storage humidity range | = 90%RH |
| Storage temperature range | = - 10°C ~ 55°C |
| Operation humidity range | = 80%RH |
| Operation temperature range | 0°C ~ 50°C |
| Maximum Permitted Voltage | 30V (within terminals or between terminal and earth ground) |
| Measurement | 180 (L) × 90 (W) ×47 (D) mm (with protector) |
| Temperature coefficient | 0.1 × (dedicated accuracy) %/oC (5oC ~ 18oC , 28oC ~ 40oC) |
| Certifications | Complies with IEC1010 (safety standard issued by International Electrician Committee) |
















