MetroQ 3-1/2 Digit / 1999 Count Digital TRMS Multimeter, MTQ 711
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Weight: 167 g
- DC Voltage: upto 1000V
- AC Voltage: upto 750V
- Input Power: 1 x 9V battery
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹926 (Incl. of all taxes)
₹785 + ₹141 GST (18%)
5 Business Days
1
–
Download MetroQ CatalogueNot available
Highlights
The instrument is a high reliability digital multimeter driven by battery, with stable function and performance. The meter uses LCD display for clear reading and more convenient use.
Features:
- Maximum display: 1999 (3 1/2 bits) automatic polarity display
- Measurement method: double integral A/D conversion
- Sampling rate: about 3 times per second
- Over range display: the highest bit display "OL" or "-OL"
- Low voltage display"" symbol appears
- Working environment: (0~40)°C, relative humidity<80%RH
- Storage environment:-20°C~60°C, relative humidity <85%RH
- Power supply one 9V battery
What's Included In This Package:
- 1x Manual
- 1x 20A test lead 1 pair Standard
- 1x 9V Battery
Specification:
| DC Voltage (DCV): | ||
| Range | Accuracy | Resolution |
| 200mV | ±(0.5%+4) | 100uV |
| 2V | 1mV | |
| 20V | 10mV | |
| 200V | 100mV | |
| 1000V | ±(0.8%+15) | 1V |
| AC Voltage (ACV): | ||
| Range | Accuracy | Resolution |
| 2V | ±(0.5%+4) | 1mV |
| 20V | 10mV | |
| 200V | 100mV | |
| 750V | ±(1.0%+15) | 1V |
| DC Current (DCA): | ||
| Range | Accuracy | Resolution |
| 200uA | ±(0.8%+5) | 0.1uA |
| 200mA | 0.1mA | |
| 20A | +(1.0%+15) | 10mA |
| AC Current (ACA): | ||
| Range | Accuracy | Resolution |
| 200mA | +(2.0%+15) | 0.1mA |
| 20A | +(3.5%+15) | 10mA |
| Resistance: | ||
| Range | Accuracy | Resolution |
| 200Ohm | +(1.0%+25) | 0.1Ohm |
| 2KOhm | 1Ohm | |
| 20KOhm | 10Ohm | |
| 200KOhm | 100Ohm | |
| 2MOhm | 1KOhm | |
| 20MOhm | 10KOhm | |
| 200MOhm | +(5%+30) | 100KOhm |
| Capacitance: | ||
| Range | Accuracy | Resolution |
| 20nF | +(2.5%+20) | 10pF |
| 2uF | 1nF | |
| 200uF | +(5.0%+10) | 100nF |
| Frequency: | ||
| Range | Accuracy | Resolution |
| 2kHz | ±(1.0%+10) | 0.001kHz |
| 200kHz | 0.1kHz |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| DC Voltage | upto 1000V |
|---|---|
| AC Voltage | upto 750V |
| DC Current | upto 20A |
| Resistance | upto 200MOhm |
| Display | 3-1/2 Digit LCD Display |
| Input Power | 1 x 9V battery |
| Dimensions (LxWxH) | 167 x 81 x 43 mm |
















