HTC 2000 μH / 200 Ohms LCR-Q Meter, LCR-4080Q
Roll over the image to zoom in
Key Features
- Product Type: LCR Meter
- Main Display: 19,999 Count
- Secondary Display: 1999 Count
- Output Impedance: 120 Ohm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹14,254 (Incl. of all taxes)
₹12,080 + ₹2,174 GST (18%)
MRP was MRP ₹15,100
Save 20%
5 Business Days
1
90303350
Download HTC CatalogueNot available
Highlights
- LCR automatic identification / manual measurement
- Open / short calibration
Induction Gear (L) & Ls/Lp:
| Display Range | Min. resolution | Accuracy : ±(a% of rdg +b dgts) under 18 ~ 28°C |
|
| 100Hz/120Hz | 20.000mH | 1µH | ±(1.0%+5) |
| 200.00mH | 0.01mH | ±(0.5%+5 | |
| 2000.0mH | 0.01mH | ±(0.5%+5) | |
| 20.000H | 1mH | ±(0.5%+5) | |
| 200.0H | 0.01H | ±(1.0%+5) | |
| 2000.0H | 0.1H | ±(1.0%+5) | |
| 1KHz | 2000.0µH | 0.1µH | ±(1.0%+5) |
| 20.000mH | 1μH | ±(0.5%+5) | |
| 2000.00mH | 0.01mH | ±(0.5%+5) | |
| 2000.0mH | 0.1mH | ±(1.0%+5) | |
| 20.000H | 1mH | ±(1.0%+5) | |
| 2000.00H | 0.01H | ±(2.0%+5) | |
| 100KHz | 200.000H | 0.01µH | ±(1.0%+5) |
| 200.00µH | 0.01µH | ±(1.0%+5) | |
| 2000.0µH | 0.1µH | ±(0.5%+5) | |
| 20.00mH | 1µH | ±(0.5%+5) | |
| 100KHz | 20.000µH | 0.001µH | ±(2.0%+5) |
| 200.00μH | 0.01µH | ±(2.0%+5) | |
| 2000.0µH | 0.1µH | ±(2.0%+5) |
Resistance Gear (R) & Rs/Rp:
| Display Range | Min. Resolution | Accuracy : ±(a% of rdg +b dgts) under 18 ~ 28°C |
|
| 100Hz/120Hz | 200.00Ω | 0.01kΩ | ±(1.0%+5) |
| 2.0000kΩ | 0.1Ω | ±(0.3%+5) | |
| 20.000kΩ | 1Ω | ±(0.3%+5) | |
| 200.00kΩ | 0.01kΩ | ±(0.5%+5) | |
| 2.0000MΩ | 0.1kΩ | ±(1.0%+5) | |
| 20.000MΩ | 1kΩ | ±(2.0%+5) | |
| 1KHz | 20.000Ω | 0.001Ω | ±(1.0%+5) |
| 200.00Ω | 0.01Ω | ±(1.0%+5) | |
| 2.0000kΩ | 1Ω | ±(0.3%+5) | |
| 20.000kΩ | 0.1kΩ | ±(0.3%+5) | |
| 200.00kΩ | 1kΩ | ±(0.5%+5) | |
| 2.0000MΩ | 0.01kΩ | ±(1.0%+5) | |
| 20.000MΩ | 0.1kΩ | ±(2.0%+5) | |
| 10KHz | 20.000Ω | 1kΩ | ±(1.0%+5) |
| 200.00Ω | 0.001Ω | ±(1.0%+5) | |
| 2.0000kΩ | 0.01Ω | ±(0.3%+5) | |
| 20.000kΩ | 0.1Ω | ±(0.5%+5) | |
| 200.00kΩ | 1Ω | ±(1.0%+5) | |
| 2.0000MΩ | 0.01kΩ | ±(2.0%+5) | |
| 100KHz | 20.000Ω | 0.1kΩ | ±(2.0%+5) |
| 200.00Ω | 0.001Ω | ±(2.0%+5) | |
| 2.0000kΩ | 0.01Ω | ±(1.0%+5) | |
| 20.000kΩ | 0.1Ω | ±(2.0%+5) | |
| 200.00Ω | 0.01Ω | ±(1.0%+5) |
Capacitance CAP Gear (C) & Cs/Cp:
| Display Range | Min. Resolution | Accuracy : ±(a% of rdg +b dgts) under 18 ~28°C |
|
| 100Hz/120Hz | 20.000nF | 1pF | ±(2.0%+5) |
| 200.00nF | 0.01nF | ±(0.5%+5) | |
| 2000.0nF | 0.1nF | ±(0.5%+5) | |
| 20.000µF | 1nF | ±(0.5%+5) | |
| 200.00μF | 0.01µF | ±(1.0%+5) | |
| 2000.0µF | 0.1µF | ±(2.0%+5) | |
| 20.00mF | 0.1mF | ±(2.0%+5) | |
| 1KHz | 2000.0pF | 0.1pF | ±(1.0%+5) |
| 20.000nF | 1pF | ±(1.0%+5) | |
| 200.00nF | 0.01nF | ±(0.5%+5) | |
| 200.00nF | 0.1nF | ±(0.5%+5) | |
| 20.000μF | 1nF | ±(0.5%+5) | |
| 200.00µF | 0.01µF | ±(1.0%+5) | |
| 2000.0µF | 0.1µF | ±(1.0%+5) | |
| 10KHz | 2000.0pF | 0.1pF | ±(1.0%+5) |
| 20.000nF | 1pF | ±(1.0%+5) | |
| 200.00nF | 0.01nF | ±(1.5%+5) | |
| 2000.0nF | 0.1nF | ±(2.0%+5) | |
| 100KHz | 2000.0pF | 0.1pF | ±(2.0%+5) |
| 20.000nF | 1pF | ±(2.0%+5) | |
| 200.00nF | 0.01nF | ±(5.0%+5) |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Measurement Frequency | 100Hz / 120Hz / 1KHz / 10KHz / 100KHz |
|---|---|
| Main Display | 19,999 Count |
| Secondary Display | 1999 Count |
| Output Impedance | 120 Ohm |
| Measurement voltage | 0.6Vrms |
| Power | 9V (6F22) X 1 |













