HTC 2000μF / 20M Ohms LCR Meter, LCR-4070
Roll over the image to zoom in
Key Features
- Product Type: LCR Meter
- Low Battery Indication: Approx. <7.5V
- Sampling Rate: 3 times per second
- Power: 9V (6F22) X 1
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹2,752 (Incl. of all taxes)
₹2,332 + ₹420 GST (18%)
MRP was MRP ₹2,915
Save 20%
5 Business Days
1
90303100
Download HTC CatalogueNot available
Highlights
- 3½ Digit Large LCD Display.
- 1,999 Count.
- Full Protection function, capacitor with the function of Self-discharge.
- Auto Power Off (APO).
- Capacitance discharge protection.
Package Contents:
- Test Lead,
- Manual,
- Soft Carrying Case.
Capacitance:
| Range | Resolution | Accuracy |
| 200pF | 0.1pF | ±2.5% of rdg + 5 digits |
| 2nF | 1pF | |
| 20nF | 10pF | |
| 200nF | 100pF | |
| 2µF | 1nF | |
| 20µF | 10nF | |
| 200µF | 100nF | |
| 2000µF | 1µF | ±5.0% of rdg + 5 digits |
Inductance:
| Range | Resolution | Accuracy |
| 200µH | 0.1µH | ±3.0% of rdg + 5 digits |
| 2mH | 1µH | ±2.0% of rdg + 5 digits |
| 20mH | 10µH | |
| 200mH | 100µH | |
| 2H | 1mH | |
| 20H | 10mH | ±5.0% of rdg + 5 digits |
Resistance:
| Range | Resolution | Accuracy |
| 20Ω | 0.01Ω | ±1.0% of rdg + 5 digits |
| 200Ω | 0.1Ω | ±0.8% of rdg + 2 digits |
| 2KΩ | 1Ω | |
| 20KΩ | 10Ω | |
| 200KΩ | 100Ω | |
| 20MΩ | 10KΩ | ±2.0% of rdg + 5 digits |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Low Battery Indication | Approx. <7.5V |
|---|---|
| Sampling Rate | 3 times per second |
| Power | 9V (6F22) X 1 |
| Dimension | 185 (H) x 93 (W) x 35 (D) mm |













